Gas prices in Canada
Official monthly average retail prices from Statistics Canada (2026-06), in CAD per litre including taxes, for 18 major cities.
Regular
C$1.69
per litre · €1.06/L
Premium
C$1.98
per litre · €1.23/L
Diesel
C$1.98
per litre · €1.24/L
Monthly national averages · Statistics Canada 18-10-0001-01.
Regular gasoline by city · CAD/L · cheapest first
| City | Regular | Premium | Diesel |
|---|---|---|---|
| EdmontonAlberta | C$1.55 | C$1.80 | C$1.70 |
| WinnipegManitoba | C$1.59 | C$1.86 | C$1.81 |
| CalgaryAlberta | C$1.62 | C$1.88 | C$1.69 |
| SaskatoonSaskatchewan | C$1.64 | C$1.90 | C$1.78 |
| Ottawa-GatineauOntario part | C$1.65 | C$1.95 | C$1.91 |
| TorontoOntario | C$1.65 | C$1.96 | C$1.87 |
| ReginaSaskatchewan | C$1.66 | C$1.93 | C$1.76 |
| Thunder BayOntario | C$1.68 | C$1.98 | — |
| HalifaxNova Scotia | C$1.71 | C$1.83 | C$1.97 |
| Saint JohnNew Brunswick | C$1.73 | C$1.88 | C$2.06 |
| QuébecQuebec | C$1.77 | C$2.04 | C$2.19 |
| MontréalQuebec | C$1.79 | C$2.06 | C$2.21 |
| YellowknifeNorthwest Territories | C$1.81 | C$2.06 | C$1.96 |
| Charlottetown and SummersidePrince Edward Island | C$1.83 | C$1.95 | C$2.12 |
| St. John'sNewfoundland and Labrador | C$1.84 | C$1.90 | C$2.07 |
| WhitehorseYukon | C$1.96 | C$2.10 | C$2.15 |
| VictoriaBritish Columbia | C$1.98 | C$2.24 | C$2.18 |
| VancouverBritish Columbia | C$2.02 | C$2.27 | C$2.23 |
Frequently asked questions
How much is gas in Canada?
The national average for regular gasoline is C$1.69 per litre (2026-06, Statistics Canada monthly survey). Premium averages C$1.98/L and diesel C$1.98/L.
Which Canadian city has the cheapest gas?
Edmonton currently has the cheapest regular gas at C$1.55/L, while Vancouver is the most expensive at C$2.02/L among surveyed cities.
How often is this data updated?
Statistics Canada publishes monthly average retail prices (table 18-10-0001-01). FuelWide refreshes as soon as a new month is released. For live station prices, provincial sources update more frequently — we label this dataset accordingly.
