Fuel prices in Asia · 2026-07-06
National average pump prices for 30 Asian countries — from Japan, South Korea and Singapore to India, the Gulf states, the Caucasus and Central Asia (updated 2026-07-06). Asia average: petrol 95 €1.01/L ($4.44/gal), diesel €0.93/L. Prices normalised to EUR per litre for like-for-like comparison.
Older price snapshot: rankings below compare the available data dated 2026-07-06. Confirm current prices before traveling.
Cheapest petrol in Asia
Most expensive petrol in Asia
Price heat map · 30 countries
lowest
Kuwait
€0.32
Malaysia
€0.42
Bahrain
€0.47
Kazakhstan
€0.48
Qatar
€0.50
Oman
€0.55
Azerbaijan
€0.57
Saudi Arabia
€0.58
United Arab Emirates
€0.70
Indonesia
€0.78
Vietnam
€0.80
Pakistan
€0.85
Uzbekistan
€0.88
Bangladesh
€0.95
Taiwan
€0.96
China
€1.00
Georgia
€1.00
Sri Lanka
€1.02
Thailand
€1.05
Philippines
€1.06
Japan
€1.08
India
€1.12
Jordan
€1.12
Armenia
€1.14
Nepal
€1.15
South Korea
€1.22
Türkiye
€1.35
Israel
€1.92
Singapore
€2.35
highestHong Kong
€2.88
€0.32€2.88
median €0.96Each colour band holds about the same number of entries, so shade shows rank within the 30, not distance in money. Every tile also carries its own price.
EUR per litre, pump price incl. local taxes. Colour follows the cheap→expensive scale — click a country for details.
All countries · EUR per litre · pump price incl. taxes
| Kuwait | €0.32 | €0.34 | — | -68.3% | — |
| Malaysia | €0.42 | €0.48 | — | -58.4% | — |
| Bahrain | €0.47 | €0.38 | — | -53.4% | — |
| Kazakhstan | €0.48 | €0.52 | — | -52.4% | — |
| Qatar | €0.50 | €0.52 | — | -50.4% | — |
| Oman | €0.55 | €0.57 | — | -45.5% | — |
| Azerbaijan | €0.57 | €0.53 | — | -43.5% | — |
| Saudi Arabia | €0.58 | €0.30 | — | -42.5% | — |
| United Arab Emirates | €0.70 | €0.74 | — | -30.6% | — |
| Indonesia | €0.78 | €0.72 | — | -22.7% | — |
| Vietnam | €0.80 | €0.75 | — | -20.7% | — |
| Pakistan | €0.85 | €0.87 | — | -15.8% | — |
| Uzbekistan | €0.88 | €0.92 | — | -12.8% | — |
| Bangladesh | €0.95 | €0.82 | — | -5.8% | — |
| Taiwan | €0.96 | €0.82 | — | -4.9% | — |
| China | €1.00 | €0.90 | — | -0.9% | — |
| Georgia | €1.00 | €1.02 | — | -0.9% | — |
| Sri Lanka | €1.02 | €0.92 | — | +1.1% | — |
| Thailand | €1.05 | €0.88 | — | +4.1% | — |
| Philippines | €1.06 | €0.95 | — | +5.1% | — |
| Japan | €1.08 | €0.98 | — | +7.0% | — |
| India | €1.12 | €0.99 | — | +11.0% | — |
| Jordan | €1.12 | €1.02 | — | +11.0% | — |
| Armenia | €1.14 | €1.08 | — | +13.0% | — |
| Nepal | €1.15 | €1.05 | — | +14.0% | — |
| South Korea | €1.22 | €1.10 | — | +20.9% | — |
| Türkiye | €1.35 | €1.38 | — | +33.8% | — |
| Israel | €1.92 | €1.72 | — | +90.3% | — |
| Singapore | €2.35 | €1.98 | — | +132.9% | — |
| Hong Kong | €2.88 | €2.55 | — | +185.4% | — |
30 countriesAsia average petrol 95: €1.01 / L
