Fuel prices in Europe today
National average pump prices for 42 European countries including the UK, week of 2026-07-20. EU average: petrol 95 €1.91/L ($8.22/gal), diesel €1.93/L.
Cheapest petrol this week
Most expensive petrol this week
EU petrol 95 average — price insightsvs last week▲ 3.1%vs last month▲ 8.4%vs last year▲ 17.8%
Price heat map · 42 countries
lowest
Malta
€1.34
Andorra
€1.41
North Macedonia
€1.42
Moldova
€1.44
Sweden
€1.44
Kosovo
€1.44
Bosnia and Herzegovina
€1.47
Bulgaria
€1.48
Cyprus
€1.49
Iceland
€1.52
Ukraine
€1.52
Spain
€1.58
Slovenia
€1.59
Montenegro
€1.60
Croatia
€1.60
Hungary
€1.64
Serbia
€1.67
Poland
€1.68
Slovakia
€1.71
Czechia
€1.72
Ireland
€1.72
Romania
€1.72
Luxembourg
€1.73
Estonia
€1.74
Lithuania
€1.77
Norway
€1.78
United Kingdom
€1.78
Latvia
€1.81
Austria
€1.83
Belgium
€1.86
Albania
€1.89
Italy
€1.91
Switzerland
€1.92
Portugal
€1.97
Greece
€1.98
France
€2.01
Liechtenstein
€2.04
Monaco
€2.09
Finland
€2.16
Germany
€2.19
Netherlands
€2.34
highestDenmark
€2.46
EUR per litre, pump price incl. taxes. Colour follows the cheap→expensive scale — click a country for details.
EU average pump price · EUR/L · last 2 years
€1.91▲ 10.5%over range
Petrol 95Diesel
All countries · EUR per litre · pump price incl. taxes
| Malta | €1.34 | €1.21 | — | -29.8% | 56% |
| Andorra | €1.41 | €1.42 | — | -26.3% | — |
| North Macedonia | €1.42 | €1.43 | €0.76 | -25.9% | — |
| Moldova | €1.44 | €1.39 | €0.76 | -24.8% | — |
| Sweden | €1.44 | €1.71 | — | -24.6% | 30% |
| Kosovo | €1.44 | €1.61 | €0.60 | -24.6% | — |
| Bosnia and Herzegovina | €1.47 | €1.56 | €0.70 | -23.3% | — |
| Bulgaria | €1.48 | €1.58 | €0.62 | -22.6% | 41% |
| Cyprus | €1.49 | €1.59 | — | -22.2% | 41% |
| Iceland | €1.52 | €1.65 | — | -20.5% | — |
| Ukraine | €1.52 | €1.54 | €0.81 | -20.3% | — |
| Spain | €1.58 | €1.62 | €1.05 | -17.1% | 38% |
| Slovenia | €1.59 | €1.69 | €0.96 | -16.9% | 51% |
| Montenegro | €1.60 | €1.64 | — | -16.3% | — |
| Croatia | €1.60 | €1.72 | €0.71 | -16.1% | 47% |
| Hungary | €1.64 | €1.69 | €0.97 | -14.0% | 45% |
| Serbia | €1.67 | €1.88 | €0.90 | -12.7% | — |
| Poland | €1.68 | €1.73 | €0.72 | -11.9% | 44% |
| Slovakia | €1.71 | €1.67 | €0.78 | -10.3% | 51% |
| Czechia | €1.72 | €1.71 | €0.91 | -9.9% | 48% |
| Ireland | €1.72 | €1.70 | — | -9.9% | 54% |
| Romania | €1.72 | €1.89 | €0.87 | -9.8% | 51% |
| Luxembourg | €1.73 | €1.80 | €0.71 | -9.6% | 48% |
| Estonia | €1.74 | €1.76 | €0.96 | -8.7% | 53% |
| Lithuania | €1.77 | €1.93 | €0.74 | -7.3% | 49% |
| Norway | €1.78 | €1.86 | — | -7.0% | — |
| United Kingdom | €1.78 | €1.96 | — | -6.5% | 51% |
| Latvia | €1.81 | €1.80 | €0.93 | -5.1% | 51% |
| Austria | €1.83 | €1.93 | — | -4.0% | 50% |
| Belgium | €1.86 | €2.06 | €0.82 | -2.8% | 50% |
| Albania | €1.89 | €2.00 | €0.71 | -0.9% | — |
| Italy | €1.91 | €2.04 | €0.76 | +0.1% | 53% |
| Switzerland | €1.92 | €2.02 | — | +0.4% | — |
| Portugal | €1.97 | €1.96 | €0.89 | +3.3% | 50% |
| Greece | €1.98 | €1.95 | — | +3.6% | 56% |
| France | €2.01 | €2.07 | €1.01 | +5.3% | 51% |
| Liechtenstein | €2.04 | €2.17 | — | +7.0% | — |
| Monaco | €2.09 | €2.18 | €1.11 | +9.5% | — |
| Finland | €2.16 | €2.20 | — | +13.3% | 54% |
| Germany | €2.19 | €2.16 | €1.09 | +14.8% | 53% |
| Netherlands | €2.34 | €2.31 | €0.94 | +22.6% | 54% |
| Denmark | €2.46 | €2.18 | — | +28.8% | 49% |
EU average petrol 95: €1.91 / L
