Fuel prices in Europe today
National average pump prices for 42 European countries including the UK, week of 2026-08-31. EU average: petrol 95 €1.95/L ($8.57/gal), diesel €2.04/L.
Price heat map · 42 countries
Each colour band holds about the same number of entries, so shade shows rank within the 42, not distance in money. Every tile also carries its own price.
EUR per litre, pump price incl. taxes. Colour follows the cheap→expensive scale — click a country for details.
| Malta | €1.34 | €1.21 | — | -31.3% | 56% |
| Sweden | €1.47 | €1.73 | — | -24.6% | 30% |
| Poland | €1.53 | €1.67 | €0.67 | -21.8% | 35% |
| North Macedonia | €1.53 | €1.55 | €0.76 | -21.6% | — |
| Bosnia and Herzegovina | €1.56 | €1.75 | €0.69 | -19.9% | — |
| Kosovo | €1.57 | €1.75 | €0.63 | -19.5% | — |
| Bulgaria | €1.57 | €1.81 | €0.64 | -19.4% | 40% |
| Moldova | €1.59 | €1.64 | €0.77 | -18.4% | — |
| Cyprus | €1.60 | €1.86 | — | -17.8% | 39% |
| Ukraine | €1.61 | €1.81 | €0.86 | -17.6% | — |
| Slovenia | €1.62 | €1.90 | €1.00 | -17.2% | 45% |
| Andorra | €1.62 | €1.63 | — | -17.1% | — |
| Hungary | €1.64 | €1.86 | €0.98 | -16.0% | 45% |
| Montenegro | €1.67 | €1.77 | — | -14.5% | — |
| Serbia | €1.72 | €1.97 | €0.90 | -11.8% | — |
| Croatia | €1.72 | €1.99 | €0.74 | -11.6% | 45% |
| Spain | €1.73 | €1.87 | €1.09 | -11.2% | 39% |
| Czechia | €1.74 | €1.90 | €0.91 | -10.7% | 48% |
| Luxembourg | €1.75 | €1.87 | €0.70 | -10.4% | 47% |
| Iceland | €1.75 | €2.00 | — | -10.2% | — |
| Slovakia | €1.75 | €1.88 | €0.80 | -10.1% | 50% |
| Austria | €1.78 | €1.99 | — | -8.5% | 50% |
| Lithuania | €1.79 | €2.04 | €0.75 | -8.2% | 49% |
| Estonia | €1.81 | €1.92 | €0.97 | -7.1% | 52% |
| Romania | €1.81 | €1.94 | €0.89 | -7.0% | 49% |
| Ireland | €1.84 | €1.93 | — | -5.8% | 52% |
| Latvia | €1.84 | €1.95 | €0.91 | -5.6% | 51% |
| Belgium | €1.89 | €2.21 | €0.82 | -3.3% | 49% |
| United Kingdom | €1.92 | €2.17 | — | -1.7% | 49% |
| Portugal | €2.01 | €2.03 | €0.89 | +3.2% | 49% |
| Italy | €2.02 | €2.12 | €0.77 | +3.4% | 51% |
| Greece | €2.05 | €2.02 | — | +4.9% | 54% |
| France | €2.07 | €2.21 | €1.02 | +6.3% | 50% |
| Switzerland | €2.08 | €2.28 | €1.26 | +6.7% | — |
| Norway | €2.11 | €2.20 | — | +8.3% | — |
| Liechtenstein | €2.11 | €2.31 | — | +8.4% | — |
| Monaco | €2.17 | €2.37 | €1.08 | +11.5% | — |
| Finland | €2.20 | €2.33 | — | +13.0% | 53% |
| Albania | €2.21 | €2.37 | €0.75 | +13.5% | — |
| Germany | €2.24 | €2.23 | €1.08 | +14.7% | 52% |
| Netherlands | €2.35 | €2.33 | €0.93 | +20.5% | 53% |
| Denmark | €2.52 | €2.27 | — | +29.4% | 48% |
Frequently asked questions
Which European country has the cheapest fuel?
Malta has the cheapest petrol 95 in Europe this week at €1.34 per litre, followed by Sweden (€1.47) and Poland (€1.53). Denmark is the most expensive at €2.52/L.
What is the average price of petrol in Europe?
The EU average for petrol 95 is €1.95 per litre — $8.57 per US gallon — for the week of 2026-08-31. Diesel averages €2.04/L. These are national weighted averages including all duties and taxes.
Is diesel cheaper than petrol in Europe?
Not currently — diesel averages €0.09 per litre more than petrol 95 across the EU (€2.04 vs €1.95). Several countries have narrowed or reversed their historic diesel duty advantage.
Why do fuel prices differ so much between neighbouring countries?
Almost entirely tax. The product itself trades on one global market, so pre-tax prices across Europe sit within a few cents of each other; excise duty and VAT then account for roughly half of what you pay, and each country sets its own. That is why a border crossing can change the pump price by 30–40 cents a litre — the tax breakdown on every country page shows the split.
How often are these European prices updated?
Every Monday. The European Commission publishes its Weekly Oil Bulletin with prices reported by member states, and FuelWide refreshes within hours of release — this page is showing the week of 2026-08-31.
