Fuel prices by country
National average pump prices for petrol 95, diesel and LPG across European countries — official European Commission data for the week of 2026-07-20. Click any country for trends, tax breakdown and local detail — or jump to a region below: we now cover 111+ countries across Europe, Asia, Africa, Latin America and Oceania, plus USA gas prices and Canada.
Europe
42 countries · EU Oil Bulletin
United States
All 50 states + DC
Canada
18 major cities · StatCan
Asia
30 countries · Japan to the Gulf and Central Asia
Africa
19 countries · Cape Town to Cairo
Latin America
15 countries · Mexico to Patagonia
Oceania
5 countries · Australia, New Zealand & the Pacific
All countries · EUR per litre · pump price incl. taxes
| Malta | €1.34 | €1.21 | — | -29.8% | 56% |
| Andorra | €1.41 | €1.42 | — | -26.3% | — |
| North Macedonia | €1.42 | €1.43 | €0.76 | -25.9% | — |
| Moldova | €1.44 | €1.39 | €0.76 | -24.8% | — |
| Sweden | €1.44 | €1.71 | — | -24.6% | 30% |
| Kosovo | €1.44 | €1.61 | €0.60 | -24.6% | — |
| Bosnia and Herzegovina | €1.47 | €1.56 | €0.70 | -23.3% | — |
| Bulgaria | €1.48 | €1.58 | €0.62 | -22.6% | 41% |
| Cyprus | €1.49 | €1.59 | — | -22.2% | 41% |
| Iceland | €1.52 | €1.65 | — | -20.5% | — |
| Ukraine | €1.52 | €1.54 | €0.81 | -20.3% | — |
| Spain | €1.58 | €1.62 | €1.05 | -17.1% | 38% |
| Slovenia | €1.59 | €1.69 | €0.96 | -16.9% | 51% |
| Montenegro | €1.60 | €1.64 | — | -16.3% | — |
| Croatia | €1.60 | €1.72 | €0.71 | -16.1% | 47% |
| Hungary | €1.64 | €1.69 | €0.97 | -14.0% | 45% |
| Serbia | €1.67 | €1.88 | €0.90 | -12.7% | — |
| Poland | €1.68 | €1.73 | €0.72 | -11.9% | 44% |
| Slovakia | €1.71 | €1.67 | €0.78 | -10.3% | 51% |
| Czechia | €1.72 | €1.71 | €0.91 | -9.9% | 48% |
| Ireland | €1.72 | €1.70 | — | -9.9% | 54% |
| Romania | €1.72 | €1.89 | €0.87 | -9.8% | 51% |
| Luxembourg | €1.73 | €1.80 | €0.71 | -9.6% | 48% |
| Estonia | €1.74 | €1.76 | €0.96 | -8.7% | 53% |
| Lithuania | €1.77 | €1.93 | €0.74 | -7.3% | 49% |
| Norway | €1.78 | €1.86 | — | -7.0% | — |
| United Kingdom | €1.78 | €1.96 | — | -6.5% | 51% |
| Latvia | €1.81 | €1.80 | €0.93 | -5.1% | 51% |
| Austria | €1.83 | €1.93 | — | -4.0% | 50% |
| Belgium | €1.86 | €2.06 | €0.82 | -2.8% | 50% |
| Albania | €1.89 | €2.00 | €0.71 | -0.9% | — |
| Italy | €1.91 | €2.04 | €0.76 | +0.1% | 53% |
| Switzerland | €1.92 | €2.02 | — | +0.4% | — |
| Portugal | €1.97 | €1.96 | €0.89 | +3.3% | 50% |
| Greece | €1.98 | €1.95 | — | +3.6% | 56% |
| France | €2.01 | €2.07 | €1.01 | +5.3% | 51% |
| Liechtenstein | €2.04 | €2.17 | — | +7.0% | — |
| Monaco | €2.09 | €2.18 | €1.11 | +9.5% | — |
| Finland | €2.16 | €2.20 | — | +13.3% | 54% |
| Germany | €2.19 | €2.16 | €1.09 | +14.8% | 53% |
| Netherlands | €2.34 | €2.31 | €0.94 | +22.6% | 54% |
| Denmark | €2.46 | €2.18 | — | +28.8% | 49% |
EU average petrol 95: €1.91 / L
About this data
Prices are the most frequently charged national prices, weighted averages reported by member states to the European Commission's Weekly Oil Bulletin. They include all duties and taxes. Individual stations can be cheaper or more expensive.
