Gas prices in Regina
Statistics Canada’s monthly average pump price for Regina, Saskatchewan, in CAD per litre including taxes. Updated for September 2026 — a monthly average, not a live station price.
Regular in Regina was 10.3¢/L below the national average, 4 of 18 of the surveyed cities, and up 34.4¢ since September 2025.
Regina gas price history by year
Monthly Statistics Canada averages for Regina since January 1990. The record month was C$2.04/L in June 2022. The national series, shown for comparison, starts in 2006.
- Regina
- Canada
Show the data as a table
| Year | Regina | Canada | Change |
|---|---|---|---|
| 2026to date | C$1.60 | C$1.67 | — |
| 2025 | C$1.39 | C$1.44 | -7.8% |
| 2024 | C$1.50 | C$1.57 | -2.9% |
| 2023 | C$1.55 | C$1.57 | -6.8% |
| 2022 | C$1.66 | C$1.71 | +30.5% |
| 2021 | C$1.27 | C$1.33 | +31.5% |
| 2020 | C$0.97 | C$1.01 | -12.4% |
| 2019 | C$1.11 | C$1.18 | -3.3% |
| 2018 | C$1.14 | C$1.26 | +16.3% |
| 2017 | C$0.98 | C$1.12 | +7.7% |
| 2016 | C$0.91 | C$1.00 | -8.7% |
| 2015 | C$1.00 | C$1.07 | -17.4% |
| 2014 | C$1.21 | C$1.27 | +0.9% |
| 2013 | C$1.20 | C$1.27 | -1.9% |
| 2012 | C$1.22 | C$1.27 | +0.6% |
| 2011 | C$1.22 | C$1.24 | +19.5% |
| 2010 | C$1.02 | C$1.03 | +5.0% |
| 2009 | C$0.97 | C$0.94 | -17.3% |
| 2008 | C$1.17 | C$1.14 | +12.1% |
| 2007 | C$1.05 | C$1.01 | +5.1% |
| 2006 | C$1.00 | C$0.97 | +7.5% |
| 2005 | C$0.93 | — | +12.3% |
| 2004 | C$0.83 | — | +8.6% |
| 2003 | C$0.76 | — | +4.6% |
| 2002 | C$0.73 | — | +0.6% |
| 2001 | C$0.72 | — | +0.8% |
| 2000 | C$0.72 | — | +18.5% |
| 1999 | C$0.61 | — | +8.7% |
| 1998 | C$0.56 | — | -7.2% |
| 1997 | C$0.60 | — | +1.3% |
| 1996 | C$0.59 | — | +3.1% |
| 1995 | C$0.57 | — | +3.3% |
| 1994 | C$0.56 | — | +3.9% |
| 1993 | C$0.54 | — | +8.4% |
| 1992 | C$0.49 | — | +4.3% |
| 1991 | C$0.47 | — | -13.3% |
| 1990 | C$0.55 | — | — |
Gas stations in Regina
Every station in Regina, color-coded by brand — the panel ranks the providers, and you can filter to one brand or tap a station for directions.
Locations onlyNo public station-price feed exists here, so pins show locations, brands and directions only. Prices on this page are area averages. Locations come from OpenStreetMap, a volunteer-edited map, so a new or rebranded station can be missing until someone updates it.
Explore stations, fuel options and directions.
Compare Regina
Other Canadian cities
Frequently asked questions
How much is gas in Regina?
Regular gasoline in Regina averaged C$1.74 per litre in September 2026 (Statistics Canada monthly survey). Premium was C$2.01/L and diesel C$2.41/L. These are monthly averages, not live station prices.
Is gas in Regina cheaper than the Canadian average?
Yes: regular averaged C$1.74/L in Regina against the C$1.84/L national average in September 2026, 10.3 cents per litre lower. It ranked 4 of 18 surveyed cities, cheapest first.
What were gas prices in Regina by year?
Regular averaged C$1.39/L in 2025, C$1.50/L in 2024, C$1.55/L in 2023, C$1.66/L in 2022. The highest monthly average on record was C$2.04/L in June 2022. The full table back to 1990 is on this page.
Where can I find gas stations in Regina?
The map above loads every fuel station in Regina with its brand — use the providers panel to filter, and tap a station for directions. The map shows locations and brands; it does not carry per-station prices in Canada, because no Canadian source publishes them openly.
How often is this updated?
Statistics Canada publishes monthly city averages about three weeks after the month ends — the figures here are for September 2026. FuelWide refreshes when a new month is released. Prices at individual Regina stations move daily and vary around this average.
