Gas prices in Victoria
Statistics Canada’s monthly average pump price for Victoria, British Columbia, in CAD per litre including taxes. Updated for September 2026 — a monthly average, not a live station price.
Regular in Victoria was 25.7¢/L above the national average, 17 of 18 of the surveyed cities, and up 37.5¢ since September 2025.
Victoria gas price history by year
Monthly Statistics Canada averages for Victoria since January 1990. The record month was C$2.25/L in June 2022. The national series, shown for comparison, starts in 2006.
- Victoria
- Canada
Show the data as a table
| Year | Victoria | Canada | Change |
|---|---|---|---|
| 2026to date | C$1.92 | C$1.67 | — |
| 2025 | C$1.68 | C$1.44 | -6.4% |
| 2024 | C$1.80 | C$1.57 | -3.6% |
| 2023 | C$1.87 | C$1.57 | -3.2% |
| 2022 | C$1.93 | C$1.71 | +26.5% |
| 2021 | C$1.52 | C$1.33 | +23.3% |
| 2020 | C$1.24 | C$1.01 | -12.8% |
| 2019 | C$1.42 | C$1.18 | -0.7% |
| 2018 | C$1.43 | C$1.26 | +13.3% |
| 2017 | C$1.26 | C$1.12 | +13.0% |
| 2016 | C$1.12 | C$1.00 | -4.2% |
| 2015 | C$1.17 | C$1.07 | -8.0% |
| 2014 | C$1.27 | C$1.27 | -0.3% |
| 2013 | C$1.27 | C$1.27 | +3.0% |
| 2012 | C$1.23 | C$1.27 | +0.0% |
| 2011 | C$1.23 | C$1.24 | +13.1% |
| 2010 | C$1.09 | C$1.03 | +7.0% |
| 2009 | C$1.02 | C$0.94 | -16.7% |
| 2008 | C$1.23 | C$1.14 | +13.1% |
| 2007 | C$1.08 | C$1.01 | +2.7% |
| 2006 | C$1.05 | C$0.97 | +6.3% |
| 2005 | C$0.99 | — | +10.3% |
| 2004 | C$0.90 | — | +10.8% |
| 2003 | C$0.81 | — | +9.8% |
| 2002 | C$0.74 | — | -0.0% |
| 2001 | C$0.74 | — | +0.5% |
| 2000 | C$0.74 | — | +24.1% |
| 1999 | C$0.59 | — | +12.4% |
| 1998 | C$0.53 | — | -10.7% |
| 1997 | C$0.59 | — | +2.0% |
| 1996 | C$0.58 | — | +5.5% |
| 1995 | C$0.55 | — | +5.8% |
| 1994 | C$0.52 | — | +1.6% |
| 1993 | C$0.51 | — | -2.2% |
| 1992 | C$0.52 | — | -10.5% |
| 1991 | C$0.58 | — | -3.1% |
| 1990 | C$0.60 | — | — |
Gas stations in Victoria
Every station in Victoria, color-coded by brand — the panel ranks the providers, and you can filter to one brand or tap a station for directions.
Locations onlyNo public station-price feed exists here, so pins show locations, brands and directions only. Prices on this page are area averages. Locations come from OpenStreetMap, a volunteer-edited map, so a new or rebranded station can be missing until someone updates it.
Explore stations, fuel options and directions.
Compare Victoria
Other Canadian cities
Frequently asked questions
How much is gas in Victoria?
Regular gasoline in Victoria averaged C$2.10 per litre in September 2026 (Statistics Canada monthly survey). Premium was C$2.37/L and diesel C$2.78/L. These are monthly averages, not live station prices.
Is gas in Victoria cheaper than the Canadian average?
No: regular averaged C$2.10/L in Victoria against the C$1.84/L national average in September 2026, 25.7 cents per litre higher. It ranked 17 of 18 surveyed cities, cheapest first.
What were gas prices in Victoria by year?
Regular averaged C$1.68/L in 2025, C$1.80/L in 2024, C$1.87/L in 2023, C$1.93/L in 2022. The highest monthly average on record was C$2.25/L in June 2022. The full table back to 1990 is on this page.
Where can I find gas stations in Victoria?
The map above loads every fuel station in Victoria with its brand — use the providers panel to filter, and tap a station for directions. The map shows locations and brands; it does not carry per-station prices in Canada, because no Canadian source publishes them openly.
How often is this updated?
Statistics Canada publishes monthly city averages about three weeks after the month ends — the figures here are for September 2026. FuelWide refreshes when a new month is released. Prices at individual Victoria stations move daily and vary around this average.
