Gas prices in Edmonton
Statistics Canada’s monthly average pump price for Edmonton, Alberta, in CAD per litre including taxes. Updated for September 2026 — a monthly average, not a live station price.
Regular in Edmonton was 21.8¢/L below the national average, the cheapest of the surveyed cities, and up 32.0¢ since September 2025.
Edmonton gas price history by year
Monthly Statistics Canada averages for Edmonton since January 1990. The record month was C$1.86/L in June 2022. The national series, shown for comparison, starts in 2006.
- Edmonton
- Canada
Show the data as a table
| Year | Edmonton | Canada | Change |
|---|---|---|---|
| 2026to date | C$1.51 | C$1.67 | — |
| 2025 | C$1.30 | C$1.44 | -8.4% |
| 2024 | C$1.42 | C$1.57 | +5.9% |
| 2023 | C$1.34 | C$1.57 | -12.3% |
| 2022 | C$1.53 | C$1.71 | +23.1% |
| 2021 | C$1.24 | C$1.33 | +39.2% |
| 2020 | C$0.89 | C$1.01 | -13.0% |
| 2019 | C$1.03 | C$1.18 | -12.1% |
| 2018 | C$1.17 | C$1.26 | +19.3% |
| 2017 | C$0.98 | C$1.12 | +15.0% |
| 2016 | C$0.85 | C$1.00 | -8.2% |
| 2015 | C$0.93 | C$1.07 | -15.7% |
| 2014 | C$1.10 | C$1.27 | +1.0% |
| 2013 | C$1.09 | C$1.27 | -0.6% |
| 2012 | C$1.10 | C$1.27 | +1.7% |
| 2011 | C$1.08 | C$1.24 | +19.5% |
| 2010 | C$0.90 | C$1.03 | +4.3% |
| 2009 | C$0.86 | C$0.94 | -20.8% |
| 2008 | C$1.09 | C$1.14 | +12.8% |
| 2007 | C$0.97 | C$1.01 | +6.3% |
| 2006 | C$0.91 | C$0.97 | +7.0% |
| 2005 | C$0.85 | — | +12.2% |
| 2004 | C$0.76 | — | +12.5% |
| 2003 | C$0.67 | — | +6.3% |
| 2002 | C$0.63 | — | +3.4% |
| 2001 | C$0.61 | — | -3.5% |
| 2000 | C$0.64 | — | +23.6% |
| 1999 | C$0.51 | — | +9.3% |
| 1998 | C$0.47 | — | -9.8% |
| 1997 | C$0.52 | — | +5.1% |
| 1996 | C$0.50 | — | +4.2% |
| 1995 | C$0.48 | — | +4.9% |
| 1994 | C$0.45 | — | -0.7% |
| 1993 | C$0.46 | — | -3.9% |
| 1992 | C$0.48 | — | -4.5% |
| 1991 | C$0.50 | — | -7.2% |
| 1990 | C$0.54 | — | — |
Gas stations in Edmonton
Every station in Edmonton, color-coded by brand — the panel ranks the providers, and you can filter to one brand or tap a station for directions.
Locations onlyNo public station-price feed exists here, so pins show locations, brands and directions only. Prices on this page are area averages. Locations come from OpenStreetMap, a volunteer-edited map, so a new or rebranded station can be missing until someone updates it.
Explore stations, fuel options and directions.
Compare Edmonton
Other Canadian cities
Frequently asked questions
How much is gas in Edmonton?
Regular gasoline in Edmonton averaged C$1.63 per litre in September 2026 (Statistics Canada monthly survey). Premium was C$1.89/L and diesel C$2.36/L. These are monthly averages, not live station prices.
Is gas in Edmonton cheaper than the Canadian average?
Yes: regular averaged C$1.63/L in Edmonton against the C$1.84/L national average in September 2026, 21.8 cents per litre lower. It ranked 1 of 18 surveyed cities, cheapest first.
What were gas prices in Edmonton by year?
Regular averaged C$1.30/L in 2025, C$1.42/L in 2024, C$1.34/L in 2023, C$1.53/L in 2022. The highest monthly average on record was C$1.86/L in June 2022. The full table back to 1990 is on this page.
Where can I find gas stations in Edmonton?
The map above loads every fuel station in Edmonton with its brand — use the providers panel to filter, and tap a station for directions. The map shows locations and brands; it does not carry per-station prices in Canada, because no Canadian source publishes them openly.
How often is this updated?
Statistics Canada publishes monthly city averages about three weeks after the month ends — the figures here are for September 2026. FuelWide refreshes when a new month is released. Prices at individual Edmonton stations move daily and vary around this average.
