Most expensive states for gas today
California has the most expensive regular gas in the country at $5.66 a gallon, $2.06 above Texasat the other end. All 50 states and the District of Columbia, from AAA’s daily averages for 2026-08-02.
The ten most expensive states right now
| # | State | Regular | vs US |
|---|---|---|---|
| 1 | California | $5.66 | +$1.56 |
| 2 | Hawaii | $5.46 | +$1.36 |
| 3 | Washington | $5.13 | +$1.03 |
| 4 | Nevada | $4.81 | +$0.71 |
| 5 | Alaska | $4.74 | +$0.65 |
| 6 | Oregon | $4.65 | +$0.55 |
| 7 | Arizona | $4.44 | +$0.35 |
| 8 | Michigan | $4.36 | +$0.27 |
| 9 | Illinois | $4.35 | +$0.25 |
| 10 | Idaho | $4.31 | +$0.21 |
| 11 | Montana | $4.28 | +$0.19 |
| 12 | Utah | $4.25 | +$0.16 |
| 13 | District of Columbia | $4.25 | +$0.15 |
| 14 | New York | $4.22 | +$0.13 |
| 15 | Pennsylvania | $4.21 | +$0.12 |
| 16 | Vermont | $4.21 | +$0.11 |
| 17 | Connecticut | $4.20 | +$0.11 |
| 18 | Delaware | $4.16 | +$0.06 |
| 19 | Maryland | $4.15 | +$0.06 |
| 20 | New Jersey | $4.14 | +$0.04 |
| 21 | Wyoming | $4.14 | +$0.04 |
| 22 | Maine | $4.13 | +$0.03 |
| 23 | Colorado | $4.13 | +$0.03 |
| 24 | Massachusetts | $4.12 | +$0.03 |
| 25 | Rhode Island | $4.09 | −$0.00 |
| 26 | Ohio | $4.08 | −$0.01 |
| 27 | New Hampshire | $4.08 | −$0.01 |
| 28 | South Dakota | $4.00 | −$0.10 |
| 29 | New Mexico | $4.00 | −$0.10 |
| 30 | Wisconsin | $3.97 | −$0.13 |
| 31 | Minnesota | $3.95 | −$0.14 |
| 32 | Virginia | $3.93 | −$0.17 |
| 33 | Nebraska | $3.92 | −$0.17 |
| 34 | North Dakota | $3.89 | −$0.21 |
| 35 | West Virginia | $3.89 | −$0.21 |
| 36 | Georgia | $3.87 | −$0.23 |
| 37 | Florida | $3.84 | −$0.26 |
| 38 | Iowa | $3.83 | −$0.27 |
| 39 | North Carolina | $3.80 | −$0.30 |
| 40 | Missouri | $3.79 | −$0.31 |
| 41 | Kansas | $3.75 | −$0.34 |
| 42 | Alabama | $3.74 | −$0.36 |
| 43 | Arkansas | $3.74 | −$0.36 |
| 44 | Oklahoma | $3.71 | −$0.39 |
| 45 | Kentucky | $3.70 | −$0.40 |
| 46 | South Carolina | $3.68 | −$0.42 |
| 47 | Tennessee | $3.68 | −$0.42 |
| 48 | Louisiana | $3.66 | −$0.43 |
| 49 | Mississippi | $3.66 | −$0.44 |
| 50 | Indiana | $3.62 | −$0.48 |
| 51 | Texas | $3.60 | −$0.50 |
Why these states and not others
The ordering is mostly tax policy, not geology. Of the ten most expensive states, 7 levy above-average state fuel taxes. The rest is refinery proximity, pipeline access and state fuel-blend rules — the West Coast in particular runs on its own gasoline specification and its own refineries, which is why its prices move separately from the rest of the country.
Compare two states directly
Frequently asked questions
Which state has the most expensive gas?
California has the most expensive regular gas in the country at $5.66 a gallon (AAA daily average, 2026-08-02), ahead of Hawaii at $5.46 and Washington at $5.13.
Why is gas so expensive in these states?
Mostly tax and fuel regulation. California alone levies $1.08 a gallon in federal and state taxes and fees. On top of that, the West Coast runs on its own cleaner-burning gasoline blend produced by a small, isolated set of refineries with no pipeline connection to the rest of the country — so a single refinery outage moves prices there in a way it does not elsewhere.
Is Hawaii or California more expensive?
California, at $5.66 a gallon against $5.46 in Hawaii — though for different reasons. Hawaii's cost is shipping: every gallon arrives by tanker. California's is tax and its unique fuel blend.
