Most expensive states for gas today
California has the most expensive regular gas in the country at $6.04 a gallon, $2.29 above Indianaat the other end. All 50 states and the District of Columbia, from AAA’s daily averages for 2026-09-16.
The ten most expensive states right now
| # | State | Regular | vs US |
|---|---|---|---|
| 1 | California | $6.04 | +$1.72 |
| 2 | Washington | $5.58 | +$1.26 |
| 3 | Hawaii | $5.47 | +$1.15 |
| 4 | Nevada | $5.15 | +$0.83 |
| 5 | Oregon | $5.12 | +$0.80 |
| 6 | Alaska | $5.06 | +$0.75 |
| 7 | Idaho | $4.85 | +$0.54 |
| 8 | Utah | $4.81 | +$0.49 |
| 9 | Illinois | $4.63 | +$0.31 |
| 10 | Arizona | $4.62 | +$0.30 |
| 11 | Michigan | $4.54 | +$0.22 |
| 12 | Montana | $4.52 | +$0.20 |
| 13 | Pennsylvania | $4.50 | +$0.18 |
| 14 | Wyoming | $4.48 | +$0.16 |
| 15 | New Mexico | $4.46 | +$0.15 |
| 16 | Connecticut | $4.46 | +$0.14 |
| 17 | New York | $4.43 | +$0.11 |
| 18 | New Jersey | $4.43 | +$0.11 |
| 19 | Vermont | $4.42 | +$0.10 |
| 20 | Rhode Island | $4.39 | +$0.07 |
| 21 | Delaware | $4.37 | +$0.05 |
| 22 | District of Columbia | $4.36 | +$0.04 |
| 23 | Massachusetts | $4.36 | +$0.04 |
| 24 | Ohio | $4.35 | +$0.03 |
| 25 | Maine | $4.32 | +$0.00 |
| 26 | New Hampshire | $4.29 | −$0.03 |
| 27 | Colorado | $4.26 | −$0.06 |
| 28 | Minnesota | $4.24 | −$0.08 |
| 29 | Maryland | $4.20 | −$0.12 |
| 30 | Florida | $4.20 | −$0.12 |
| 31 | Nebraska | $4.20 | −$0.12 |
| 32 | North Dakota | $4.20 | −$0.12 |
| 33 | South Dakota | $4.17 | −$0.15 |
| 34 | Virginia | $4.15 | −$0.17 |
| 35 | West Virginia | $4.14 | −$0.18 |
| 36 | North Carolina | $4.12 | −$0.20 |
| 37 | Iowa | $4.11 | −$0.21 |
| 38 | Wisconsin | $4.11 | −$0.21 |
| 39 | South Carolina | $4.08 | −$0.24 |
| 40 | Georgia | $4.06 | −$0.26 |
| 41 | Oklahoma | $4.00 | −$0.32 |
| 42 | Tennessee | $4.00 | −$0.32 |
| 43 | Kentucky | $3.99 | −$0.33 |
| 44 | Missouri | $3.98 | −$0.34 |
| 45 | Kansas | $3.97 | −$0.35 |
| 46 | Arkansas | $3.97 | −$0.35 |
| 47 | Alabama | $3.95 | −$0.37 |
| 48 | Louisiana | $3.93 | −$0.39 |
| 49 | Mississippi | $3.90 | −$0.42 |
| 50 | Texas | $3.88 | −$0.44 |
| 51 | Indiana | $3.75 | −$0.57 |
Why these states and not others
The ordering is mostly tax policy, not geology. Of the ten most expensive states, 7 levy above-average state fuel taxes. The rest is refinery proximity, pipeline access and state fuel-blend rules — the West Coast in particular runs on its own gasoline specification and its own refineries, which is why its prices move separately from the rest of the country.
Compare two states directly
Why this price is what it is
- Why Is Gas So Expensive in California? The Full 2026 BreakdownCalifornia averages $6.04/gal — 61% more than Indiana at $3.75. Taxes, the CARB blend, refinery isolation and climate fees, with today's AAA figures.
- Fuel Taxes Explained: What You Really Pay Per GallonA big slice of every gallon is tax — but how much, and where does it go? A clear guide to federal, state and European fuel taxes.
- Premium vs. Regular Gas: Is Premium Actually Worth It?Premium costs more per gallon — but does it help your car? Here's when premium is worth it, when it's wasted money, and what octane really does.
Frequently asked questions
Which state has the most expensive gas?
California has the most expensive regular gas in the country at $6.04 a gallon (AAA daily average, 2026-09-16), ahead of Washington at $5.58 and Hawaii at $5.47.
Why is gas so expensive in these states?
Mostly tax and fuel regulation. California alone levies $1.08 a gallon in federal and state taxes and fees. On top of that, the West Coast runs on its own cleaner-burning gasoline blend produced by a small, isolated set of refineries with no pipeline connection to the rest of the country — so a single refinery outage moves prices there in a way it does not elsewhere.
Is Hawaii or California more expensive?
California, at $6.04 a gallon against $5.47 in Hawaii — though for different reasons. Hawaii's cost is shipping: every gallon arrives by tanker. California's is tax and its unique fuel blend.
