Cheapest states for gas today
Texas has the cheapest regular gas in the country at $3.60 a gallon, $2.06 below Californiaat the other end. All 50 states and the District of Columbia, from AAA’s daily averages for 2026-08-02.
The ten cheapest states right now
| # | State | Regular | vs US |
|---|---|---|---|
| 1 | Texas | $3.60 | −$0.50 |
| 2 | Indiana | $3.62 | −$0.48 |
| 3 | Mississippi | $3.66 | −$0.44 |
| 4 | Louisiana | $3.66 | −$0.43 |
| 5 | Tennessee | $3.68 | −$0.42 |
| 6 | South Carolina | $3.68 | −$0.42 |
| 7 | Kentucky | $3.70 | −$0.40 |
| 8 | Oklahoma | $3.71 | −$0.39 |
| 9 | Arkansas | $3.74 | −$0.36 |
| 10 | Alabama | $3.74 | −$0.36 |
| 11 | Kansas | $3.75 | −$0.34 |
| 12 | Missouri | $3.79 | −$0.31 |
| 13 | North Carolina | $3.80 | −$0.30 |
| 14 | Iowa | $3.83 | −$0.27 |
| 15 | Florida | $3.84 | −$0.26 |
| 16 | Georgia | $3.87 | −$0.23 |
| 17 | West Virginia | $3.89 | −$0.21 |
| 18 | North Dakota | $3.89 | −$0.21 |
| 19 | Nebraska | $3.92 | −$0.17 |
| 20 | Virginia | $3.93 | −$0.17 |
| 21 | Minnesota | $3.95 | −$0.14 |
| 22 | Wisconsin | $3.97 | −$0.13 |
| 23 | New Mexico | $4.00 | −$0.10 |
| 24 | South Dakota | $4.00 | −$0.10 |
| 25 | New Hampshire | $4.08 | −$0.01 |
| 26 | Ohio | $4.08 | −$0.01 |
| 27 | Rhode Island | $4.09 | −$0.00 |
| 28 | Massachusetts | $4.12 | +$0.03 |
| 29 | Colorado | $4.13 | +$0.03 |
| 30 | Maine | $4.13 | +$0.03 |
| 31 | Wyoming | $4.14 | +$0.04 |
| 32 | New Jersey | $4.14 | +$0.04 |
| 33 | Maryland | $4.15 | +$0.06 |
| 34 | Delaware | $4.16 | +$0.06 |
| 35 | Connecticut | $4.20 | +$0.11 |
| 36 | Vermont | $4.21 | +$0.11 |
| 37 | Pennsylvania | $4.21 | +$0.12 |
| 38 | New York | $4.22 | +$0.13 |
| 39 | District of Columbia | $4.25 | +$0.15 |
| 40 | Utah | $4.25 | +$0.16 |
| 41 | Montana | $4.28 | +$0.19 |
| 42 | Idaho | $4.31 | +$0.21 |
| 43 | Illinois | $4.35 | +$0.25 |
| 44 | Michigan | $4.36 | +$0.27 |
| 45 | Arizona | $4.44 | +$0.35 |
| 46 | Oregon | $4.65 | +$0.55 |
| 47 | Alaska | $4.74 | +$0.65 |
| 48 | Nevada | $4.81 | +$0.71 |
| 49 | Washington | $5.13 | +$1.03 |
| 50 | Hawaii | $5.46 | +$1.36 |
| 51 | California | $5.66 | +$1.56 |
Why these states and not others
The ordering is mostly tax policy, not geology. Of the ten cheapest states, 9 levy below-average state fuel taxes. The rest is refinery proximity, pipeline access and state fuel-blend rules — the West Coast in particular runs on its own gasoline specification and its own refineries, which is why its prices move separately from the rest of the country.
Compare two states directly
Frequently asked questions
Which state has the cheapest gas right now?
Texas has the cheapest regular gas in the country at $3.60 a gallon (AAA daily average, 2026-08-02). Indiana is second at $3.62 and Mississippi third at $3.66.
Why is gas cheaper in these states?
Chiefly low state fuel taxes, plus proximity to Gulf Coast refineries and the pipelines that run north from them. Gasoline itself trades on a world market, so the states buy near-identical product — what differs most is what each one levies on top and how far the fuel has to travel.
How often does this ranking change?
The underlying averages are AAA daily figures, so the order near the middle of the table shifts constantly. The extremes are far more stable: the cheapest and dearest handful of states stay there for months at a time, because tax policy moves slowly.
