Cheapest states for gas today
Indiana has the cheapest regular gas in the country at $3.75 a gallon, $2.29 below Californiaat the other end. All 50 states and the District of Columbia, from AAA’s daily averages for 2026-09-16.
The ten cheapest states right now
| # | State | Regular | vs US |
|---|---|---|---|
| 1 | Indiana | $3.75 | −$0.57 |
| 2 | Texas | $3.88 | −$0.44 |
| 3 | Mississippi | $3.90 | −$0.42 |
| 4 | Louisiana | $3.93 | −$0.39 |
| 5 | Alabama | $3.95 | −$0.37 |
| 6 | Arkansas | $3.97 | −$0.35 |
| 7 | Kansas | $3.97 | −$0.35 |
| 8 | Missouri | $3.98 | −$0.34 |
| 9 | Kentucky | $3.99 | −$0.33 |
| 10 | Tennessee | $4.00 | −$0.32 |
| 11 | Oklahoma | $4.00 | −$0.32 |
| 12 | Georgia | $4.06 | −$0.26 |
| 13 | South Carolina | $4.08 | −$0.24 |
| 14 | Iowa | $4.11 | −$0.21 |
| 15 | Wisconsin | $4.11 | −$0.21 |
| 16 | North Carolina | $4.12 | −$0.20 |
| 17 | West Virginia | $4.14 | −$0.18 |
| 18 | Virginia | $4.15 | −$0.17 |
| 19 | South Dakota | $4.17 | −$0.15 |
| 20 | North Dakota | $4.20 | −$0.12 |
| 21 | Nebraska | $4.20 | −$0.12 |
| 22 | Florida | $4.20 | −$0.12 |
| 23 | Maryland | $4.20 | −$0.12 |
| 24 | Minnesota | $4.24 | −$0.08 |
| 25 | Colorado | $4.26 | −$0.06 |
| 26 | New Hampshire | $4.29 | −$0.03 |
| 27 | Maine | $4.32 | +$0.00 |
| 28 | Ohio | $4.35 | +$0.03 |
| 29 | Massachusetts | $4.36 | +$0.04 |
| 30 | District of Columbia | $4.36 | +$0.04 |
| 31 | Delaware | $4.37 | +$0.05 |
| 32 | Rhode Island | $4.39 | +$0.07 |
| 33 | Vermont | $4.42 | +$0.10 |
| 34 | New Jersey | $4.43 | +$0.11 |
| 35 | New York | $4.43 | +$0.11 |
| 36 | Connecticut | $4.46 | +$0.14 |
| 37 | New Mexico | $4.46 | +$0.15 |
| 38 | Wyoming | $4.48 | +$0.16 |
| 39 | Pennsylvania | $4.50 | +$0.18 |
| 40 | Montana | $4.52 | +$0.20 |
| 41 | Michigan | $4.54 | +$0.22 |
| 42 | Arizona | $4.62 | +$0.30 |
| 43 | Illinois | $4.63 | +$0.31 |
| 44 | Utah | $4.81 | +$0.49 |
| 45 | Idaho | $4.85 | +$0.54 |
| 46 | Alaska | $5.06 | +$0.75 |
| 47 | Oregon | $5.12 | +$0.80 |
| 48 | Nevada | $5.15 | +$0.83 |
| 49 | Hawaii | $5.47 | +$1.15 |
| 50 | Washington | $5.58 | +$1.26 |
| 51 | California | $6.04 | +$1.72 |
Why these states and not others
The ordering is mostly tax policy, not geology. Of the ten cheapest states, 9 levy below-average state fuel taxes. The rest is refinery proximity, pipeline access and state fuel-blend rules — the West Coast in particular runs on its own gasoline specification and its own refineries, which is why its prices move separately from the rest of the country.
Compare two states directly
Why this price is what it is
- Premium vs. Regular Gas: Is Premium Actually Worth It?Premium costs more per gallon — but does it help your car? Here's when premium is worth it, when it's wasted money, and what octane really does.
- Fuel Taxes Explained: What You Really Pay Per GallonA big slice of every gallon is tax — but how much, and where does it go? A clear guide to federal, state and European fuel taxes.
- The Best Day and Time to Buy Gas (Backed by Price Data)Studies of billions of transactions point to early in the week as the cheapest time to fill up. Here's the best day, the best time of day, and why it works.
Frequently asked questions
Which state has the cheapest gas right now?
Indiana has the cheapest regular gas in the country at $3.75 a gallon (AAA daily average, 2026-09-16). Texas is second at $3.88 and Mississippi third at $3.90.
Why is gas cheaper in these states?
Chiefly low state fuel taxes, plus proximity to Gulf Coast refineries and the pipelines that run north from them. Gasoline itself trades on a world market, so the states buy near-identical product — what differs most is what each one levies on top and how far the fuel has to travel.
How often does this ranking change?
The underlying averages are AAA daily figures, so the order near the middle of the table shifts constantly. The extremes are far more stable: the cheapest and dearest handful of states stay there for months at a time, because tax policy moves slowly.
