Gas taxes by state
Every gallon carries the federal tax of $0.18, and then whatever the state adds. California adds the most at $0.90; Alaska the least at $0.09. The average state levies $0.35.
Most of the country pays the same for the fuel. A few places do not.
Subtract every federal and state tax and you get the implied cost of the fuel itself — refining, distribution and the retailer’s margin. For most of the country that number is remarkably flat: 34 of the 51 states sit within $0.25 a gallon of the median of $3.50. Across those states, tax really is the whole story — it is why crossing a state line changes the price at all.
But it would be wrong to say the fuel costs the same everywhere. The full pre-tax range is $2.87 to $4.74 — a spread of $1.87, against $2.06 at the pump — and the top of it is a handful of genuinely isolated fuel markets: Hawaii ($4.74), California ($4.57), Alaska ($4.47), Washington ($4.41), Nevada ($4.12). Hawaii and Alaska import finished fuel by sea; the West Coast runs on its own cleaner-burning blend from a small set of refineries with no pipeline to the rest of the country. Those states pay more for the product before a cent of tax is added.
The pre-tax figure is an estimate: it subtracts a tax rate compiled as of 2026-01-01 from a pump price measured 2026-08-02. It also cannot see county and city fuel taxes, which several states permit on top of the state rate, so it understates the tax share in those states and overstates the product cost.
| # | State | Total tax | Tax share |
|---|---|---|---|
| 1 | California | $1.08 | 19% |
| 2 | Illinois+local | $0.85 | 20% |
| 3 | Pennsylvania | $0.76 | 18% |
| 4 | Indiana | $0.74 | 21% |
| 5 | Hawaii+local | $0.71 | 13% |
| 6 | Michigan | $0.71 | 16% |
| 7 | Washington | $0.71 | 14% |
| 8 | Nevada+local | $0.69 | 14% |
| 9 | New York | $0.66 | 16% |
| 10 | Maryland | $0.65 | 16% |
| 11 | New Jersey | $0.63 | 15% |
| 12 | North Carolina | $0.59 | 16% |
| 13 | Oregon | $0.58 | 13% |
| 14 | Florida+local | $0.57 | 15% |
| 15 | Ohio | $0.57 | 14% |
| 16 | Rhode Island | $0.56 | 14% |
| 17 | Utah | $0.55 | 13% |
| 18 | West Virginia | $0.54 | 14% |
| 19 | District of Columbia | $0.52 | 12% |
| 20 | Georgia | $0.52 | 14% |
| 21 | Idaho | $0.51 | 12% |
| 22 | Montana | $0.51 | 12% |
| 23 | Vermont | $0.51 | 12% |
| 24 | Wisconsin | $0.51 | 13% |
| 25 | Minnesota | $0.50 | 13% |
| 26 | Alabama+local | $0.49 | 13% |
| 27 | Iowa | $0.49 | 13% |
| 28 | Nebraska | $0.49 | 13% |
| 29 | Virginia+local | $0.49 | 13% |
| 30 | Maine | $0.48 | 12% |
| 31 | Missouri | $0.48 | 13% |
| 32 | South Dakota | $0.48 | 12% |
| 33 | Colorado | $0.47 | 11% |
| 34 | Kentucky | $0.47 | 13% |
| 35 | South Carolina | $0.47 | 13% |
| 36 | Massachusetts | $0.45 | 11% |
| 37 | Tennessee | $0.45 | 12% |
| 38 | Arkansas | $0.43 | 12% |
| 39 | Connecticut | $0.43 | 10% |
| 40 | Kansas | $0.43 | 12% |
| 41 | New Hampshire | $0.42 | 10% |
| 42 | Wyoming | $0.42 | 10% |
| 43 | Delaware | $0.41 | 10% |
| 44 | North Dakota | $0.41 | 11% |
| 45 | Louisiana | $0.38 | 10% |
| 46 | Oklahoma | $0.38 | 10% |
| 47 | Texas | $0.38 | 11% |
| 48 | Arizona | $0.37 | 8% |
| 49 | New Mexico | $0.37 | 9% |
| 50 | Mississippi | $0.36 | 10% |
| 51 | Alaska | $0.27 | 6% |
Diesel tax by state
Diesel carries a higher federal tax — $0.24 against $0.18 — and several states widen the gap further. The ten heaviest, and the five lightest.
| State | Total | vs gasoline |
|---|---|---|
| California | $1.33 | +$0.25 |
| Illinois | $0.99 | +$0.14 |
| Pennsylvania | $0.99 | +$0.23 |
| Indiana | $0.83 | +$0.09 |
| Hawaii | $0.78 | +$0.07 |
| Michigan | $0.77 | +$0.06 |
| Washington | $0.77 | +$0.06 |
| Connecticut | $0.76 | +$0.33 |
| New Jersey | $0.76 | +$0.13 |
| Maryland | $0.72 | +$0.07 |
| Louisiana | $0.44 | +$0.06 |
| Oklahoma | $0.44 | +$0.06 |
| Texas | $0.44 | +$0.06 |
| Mississippi | $0.42 | +$0.06 |
| Alaska | $0.33 | +$0.06 |
The tax burden, at a glance
FederalState taxes and fees· twelve heaviest-taxed states
Frequently asked questions
Which state has the highest gas tax?
California has the highest total tax on a gallon of regular gasoline at $1.08 — $0.90 in state taxes and fees plus the $0.18 federal tax that every state pays. Illinois is second at $0.85 and Pennsylvania third at $0.76. Rates as of 2026-01-01.
Which state has the lowest gas tax?
Alaska taxes a gallon of gasoline least, at $0.27 all in — $0.09 of state tax on top of the federal $0.18. That is $0.81 a gallon less than California, or about $12.15 on a 15-gallon fill-up.
How much of the price of gas is tax?
Across the states we hold a current price for, tax accounts for between 6% and 21% of what you pay at the pump. That is far below the European norm, where excise duty and VAT together often exceed half the pump price.
What is the federal gas tax?
$0.18 per gallon on gasoline and $0.24 on diesel. Unchanged since 1993. Includes the 0.1 cent/gal Leaking Underground Storage Tank fee. Because it has never been indexed to inflation, it buys substantially less road maintenance than it did when it was set — which is why so many states have raised their own rates instead.
Why is gas so much more expensive in California?
Two things, roughly equally. California levies $0.55 a gallon more in state taxes and fees than the average state. But unlike most of the country, its fuel also genuinely costs more before tax: about $4.57 a gallon against a national median of $3.50. California requires its own cleaner-burning gasoline blend, made by a small number of in-state refineries with no pipeline connection to the Gulf Coast, so a single refinery outage moves prices there in a way it does not elsewhere. Tax alone does not explain California — it does explain most other states.
