Fuel prices in Málaga
Every station and brand in Málaga
All 66 stations around Málaga, each pin showing its own reported price. Tap one for prices and directions; use the panel to filter by brand.
Explore stations, fuel options and directions.
Cheapest fuel in Málaga right now
Every one of the 66 stations within 12 km reports its own price to the government. These are those prices — not an average.
| Station | Distance | Petrol 95 | Diesel |
|---|---|---|---|
E.S. Las Palmeras Calle Diderot, 66 | 6 km | €1.75 | €1.72 |
Shell Calle Esteban Salazar Chapela, 28 | 6 km | €1.77 | €1.74 |
Shell Avenida Velazquez, S/N | 6 km | €1.78 | €1.75 |
Ballenoil Avenida Velazquez, 113 | 5 km | €1.80 | €1.78 |
Shell Camino De Los Prados Esq. C/Orotava, S/N | 5 km | €1.80 | €1.78 |
Dinergia Calle Eduardo Queipo De Llano Caballero, 11 | 5 km | €1.80 | €1.72 |
Galp Calle Herman Hesse, 5 | 6 km | €1.80 | €1.79 |
Es Coloso Churriana Carretera Comarcal Coin-Malaga Km. 89 | 10 km | €1.80 | €1.76 |
Coloso Carretera De Coin Km. 54 | 10 km | €1.80 | €1.76 |
Petroprix Avenida Jose Ortega Y Gasset, 277 | 4 km | €1.82 | €1.80 |
Plenergy Calle La Boheme, S/N | 4 km | €1.82 | €1.80 |
Petroprix Calle Licurgo, 2 | 5 km | €1.82 | €1.80 |
Petroprix Calle Bahia Blanca, 31 | 5 km | €1.82 | €1.80 |
New Oil Malaga Avenida Ortega Y Gasset (Mercamalaga), 553 | 9 km | €1.86 | €1.80 |
Galp Calle Tuicides, 14 | 5 km | €1.88 | €1.86 |
Vladoil MÁLaga Calle Jorge E. Loring Oyarzabal, 4 | 6 km | €1.91 | €1.86 |
Repsol Cl Avda. Manuel Fraga Iribarne, 14 | 10 km | €1.91 | €1.86 |
Galp Avenida Avda. Washington-Polig. El Viso, 68 | 6 km | €1.91 | €1.88 |
Repsol Calle Pol. Guadalhorce C/A P.U-6-2, S/N | 7 km | €1.93 | €1.94 |
Repsol Cl Concepcion Arenal, S.N. (Esq.Cr | 7 km | €1.93 | €1.94 |
Repsol Autovia A-45 Km. 136 | 10 km | €1.93 | €1.97 |
Repsol CC MA-401 km 9, 158 | 10 km | €1.93 | €1.90 |
Repsol Heroes De Sostoa, 147 | 3 km | €1.93 | €1.90 |
Carrefour Calle Sain Exupery, S/N | 3 km | €1.93 | €1.89 |
Moeve Avenida Isaac Peral, 39 | 5 km | €1.93 | €1.93 |
Reported by each station to the Ministerio para la Transición Ecológica — Precios de carburantes · 09/09/2026 11:55:57. Prices per litre including taxes.
The €1.73/L national figure on our Spain page comes from the EU Weekly Oil Bulletin, which weights by volume sold, so high-turnover cheap forecourts pull it below the middle price here.
Málaga at a glance
- Filling an example 50 L petrol tank: €96.60
- Driving 100 km at 7 L/100 km: €13.52
Driving from Málaga at today's prices
| Destination | Distance | Petrol, one way |
|---|---|---|
| Granada | 89 km | €10.79 |
| Córdoba | 134 km | €16.25 |
| Jerez de la Frontera | 152 km | €18.43 |
| Seville | 157 km | €19.03 |
| Almería | 175 km | €21.22 |
| Cartagena | 320 km | €38.80 |
| Murcia | 323 km | €39.16 |
| Albacete | 338 km | €40.98 |
| Elche | 370 km | €44.86 |
| Alicante | 392 km | €47.53 |
| Madrid | 416 km | €50.44 |
| Valencia | 468 km | €56.74 |
| Salamanca | 485 km | €58.80 |
| Castellón de la Plana | 526 km | €63.77 |
| Valladolid | 549 km | €66.56 |
| Zaragoza | 627 km | €76.02 |
| Burgos | 628 km | €76.14 |
| Logroño | 661 km | €80.14 |
| Palma | 694 km | €84.14 |
| Vitoria-Gasteiz | 697 km | €84.50 |
| Vigo | 716 km | €86.81 |
| Pamplona | 718 km | €87.05 |
| Bilbao | 738 km | €89.48 |
| Oviedo | 748 km | €90.69 |
| Santander | 751 km | €91.05 |
| San Sebastián | 762 km | €92.38 |
| Gijón | 765 km | €92.75 |
| Barcelona | 770 km | €93.35 |
| A Coruña | 813 km | €98.57 |
| Las Palmas de Gran Canaria | 1406 km | €170.46 |
| Santa Cruz de Tenerife | 1437 km | €174.22 |
Straight-line distance at 7 L/100 km and €1.73/L — real roads run longer.
More cities in Spain
The answer, in full — and where it comes from
As of 9 September 2026, petrol 95 in Málaga is typically €1.93/L, the median price across 66 stations within 12 km of Málaga. The cheapest observed price is €1.75/L. The volume-weighted national average for Spain is €1.73/L. Source: Precios de carburantes en las gasolineras españolas, Ministerio para la Transición Ecológica (Spain) (an official open-data release, published several times a day). Retrieved by FuelWide on 9 September 2026.
Diesel in Málaga is typically €1.90/L.
- Price:
- €1.93/L
- Fuel:
- Petrol 95
- Price basis:
- Median of the stations observed
- Applies to:
- Málaga (city level)
- Stations observed:
- 66 within 12 km
- Measured:
- 2026-09-09
- Retrieved:
- 2026-09-09
- Source:
- Ministerio para la Transición Ecológica (Spain) — an official open-data release
Precios de carburantes en las gasolineras españolas · Station prices: Ministerio para la Transición Ecológica y el Reto Demográfico · How we measure this
Frequently asked questions
How much does petrol cost in Málaga?
Petrol 95 is typically €1.93 per litre in Málaga — the middle price across the 66 stations within 12 km, each of which reports its own price to Ministerio para la Transición Ecológica — Precios de carburantes. The cheapest is €1.75 and diesel runs about €1.90. For comparison, the Spain national average is €1.73.
Which fuel brands operate in Málaga?
66 stations operate within 12 km of Málaga. The providers panel beside the map ranks every brand by station count, and clicking one filters the map to it.
Where is the cheapest fuel in Málaga?
E.S. Las Palmeras on Calle Diderot, 66, at €1.75 per litre for petrol 95 — 6 km from the centre of Málaga. That is €0.24 a litre below the most expensive forecourt in the same city, or €12.00 on a 50-litre tank. The full table above ranks every station by price.
