Repsol fuel prices in Spain
Across 2,740 Repsol forecourts in Spain, petrol 95 averages €1.93/L — cheaper than 1 of the other 24 chains on this page.
Petrol 95
€1.93/L
across 2,740 sites
Diesel
€1.89/L
across 2,740 sites
vs market average
+€0.09
per litre, petrol 95
Rank
#24 of 25
cheapest first
The spread inside the chain
A chain is not one price. The cheapest Repsol we can see charges €1.41 and the dearest €2.19 — a gap of €0.78 a litre between two forecourts flying the same sign.
Cheapest site
€1.41/L
Puerto del Rosario · Cr Fv-1, 2
Dearest site
€2.19/L
Badajoz · CTRA. EX-100 km 85, 6
Every chain in Spain, cheapest first
| # | Chain | Petrol 95 | Diesel | Sites |
|---|---|---|---|---|
| 1 | BonÀrea | €1.68 | €1.62 | 65 |
| 2 | Petroprix | €1.71 | €1.70 | 178 |
| 3 | Plenergy | €1.72 | €1.71 | 389 |
| 4 | Gasexpress | €1.72 | €1.70 | 40 |
| 5 | Ballenoil | €1.73 | €1.72 | 415 |
| 6 | Beroil | €1.74 | €1.71 | 37 |
| 7 | Esclatoil | €1.74 | €1.70 | 71 |
| 8 | Alcampo | €1.74 | €1.69 | 45 |
| 9 | Tamoil | €1.76 | €1.74 | 30 |
| 10 | Eroski | €1.76 | €1.72 | 40 |
| 11 | Agla | €1.79 | €1.80 | 51 |
| 12 | Q8 | €1.84 | €1.82 | 81 |
| 13 | Meroil | €1.84 | €1.80 | 40 |
| 14 | Shell | €1.85 | €1.81 | 342 |
| 15 | AVIA | €1.85 | €1.82 | 101 |
| 16 | Galp | €1.88 | €1.84 | 455 |
| 17 | Carrefour | €1.88 | €1.85 | 146 |
| 18 | ENI | €1.90 | €1.86 | 41 |
| 19 | BP | €1.91 | €1.87 | 152 |
| 20 | Cepsa | €1.91 | €1.89 | 563 |
| 21 | Valcarce | €1.91 | €1.87 | 48 |
| 22 | Campsa | €1.92 | €1.89 | 56 |
| 23 | Moeve | €1.92 | €1.89 | 586 |
| 24 | Repsol | €1.93 | €1.89 | 2,740 |
| 25 | Petronor | €1.93 | €1.89 | 161 |
Where Repsol has the most sites
Madrid (83)Murcia (30)Zaragoza (26)Palma de Mallorca (23)Córdoba (23)Málaga (23)
