Fuel prices by chain in Spain
BonÀrea is the cheapest of the 25 chains large enough to average here, at €1.50 a litre; Cepsa is the dearest at €1.81. That is €0.31 a litre — €15.56 on a 50-litre tank — for the same fuel.
| # | Chain | Petrol 95 | Diesel | vs market | Sites |
|---|---|---|---|---|---|
| 1 | BonÀrea | €1.50 | €1.69 | −€0.24 | 66 |
| 2 | Esclatoil | €1.59 | €1.77 | −€0.16 | 74 |
| 3 | Tamoil | €1.60 | €1.75 | −€0.14 | 30 |
| 4 | Alcampo | €1.61 | €1.76 | −€0.14 | 45 |
| 5 | Plenergy | €1.62 | €1.76 | −€0.12 | 396 |
| 6 | Petroprix | €1.63 | €1.75 | −€0.11 | 180 |
| 7 | Gasexpress | €1.64 | €1.76 | −€0.10 | 41 |
| 8 | Ballenoil | €1.66 | €1.77 | −€0.09 | 421 |
| 9 | Beroil | €1.67 | €1.78 | −€0.08 | 38 |
| 10 | Eroski | €1.69 | €1.81 | −€0.06 | 40 |
| 11 | Meroil | €1.74 | €1.88 | −€0.00 | 37 |
| 12 | Q8 | €1.74 | €1.87 | −€0.00 | 81 |
| 13 | Shell | €1.75 | €1.88 | +€0.00 | 339 |
| 14 | AVIA | €1.77 | €1.90 | +€0.02 | 98 |
| 15 | Galp | €1.77 | €1.92 | +€0.03 | 450 |
| 16 | Agla | €1.78 | €1.88 | +€0.03 | 49 |
| 17 | Valcarce | €1.78 | €1.95 | +€0.03 | 47 |
| 18 | Carrefour | €1.78 | €1.93 | +€0.04 | 146 |
| 19 | Campsa | €1.78 | €1.97 | +€0.04 | 57 |
| 20 | ENI | €1.79 | €1.93 | +€0.04 | 41 |
| 21 | BP | €1.79 | €1.95 | +€0.05 | 147 |
| 22 | Repsol | €1.80 | €1.96 | +€0.06 | 2,742 |
| 23 | Petronor | €1.80 | €1.97 | +€0.06 | 162 |
| 24 | Moeve | €1.81 | €1.96 | +€0.06 | 588 |
| 25 | Cepsa | €1.81 | €1.96 | +€0.07 | 528 |
Chains with fewer than 30 priced forecourts are left out. An average over a handful of sites is a fact about those sites, not about the chain.
