Fuel prices by chain in Spain
BonÀrea is the cheapest of the 25 chains large enough to average here, at €1.68 a litre; Petronor is the dearest at €1.93. That is €0.26 a litre — €12.79 on a 50-litre tank — for the same fuel.
| # | Chain | Petrol 95 | Diesel | vs market | Sites |
|---|---|---|---|---|---|
| 1 | BonÀrea | €1.68 | €1.62 | −€0.16 | 65 |
| 2 | Petroprix | €1.71 | €1.70 | −€0.13 | 178 |
| 3 | Plenergy | €1.72 | €1.71 | −€0.12 | 389 |
| 4 | Gasexpress | €1.72 | €1.70 | −€0.12 | 40 |
| 5 | Ballenoil | €1.73 | €1.72 | −€0.11 | 415 |
| 6 | Beroil | €1.74 | €1.71 | −€0.10 | 37 |
| 7 | Esclatoil | €1.74 | €1.70 | −€0.10 | 71 |
| 8 | Alcampo | €1.74 | €1.69 | −€0.10 | 45 |
| 9 | Tamoil | €1.76 | €1.74 | −€0.08 | 30 |
| 10 | Eroski | €1.76 | €1.72 | −€0.08 | 40 |
| 11 | Agla | €1.79 | €1.80 | −€0.05 | 51 |
| 12 | Q8 | €1.84 | €1.82 | +€0.00 | 81 |
| 13 | Meroil | €1.84 | €1.80 | +€0.00 | 40 |
| 14 | Shell | €1.85 | €1.81 | +€0.01 | 342 |
| 15 | AVIA | €1.85 | €1.82 | +€0.01 | 101 |
| 16 | Galp | €1.88 | €1.84 | +€0.04 | 455 |
| 17 | Carrefour | €1.88 | €1.85 | +€0.04 | 146 |
| 18 | ENI | €1.90 | €1.86 | +€0.06 | 41 |
| 19 | BP | €1.91 | €1.87 | +€0.07 | 152 |
| 20 | Cepsa | €1.91 | €1.89 | +€0.07 | 563 |
| 21 | Valcarce | €1.91 | €1.87 | +€0.07 | 48 |
| 22 | Campsa | €1.92 | €1.89 | +€0.08 | 56 |
| 23 | Moeve | €1.92 | €1.89 | +€0.08 | 586 |
| 24 | Repsol | €1.93 | €1.89 | +€0.09 | 2,740 |
| 25 | Petronor | €1.93 | €1.89 | +€0.09 | 161 |
Chains with fewer than 30 priced forecourts are left out. An average over a handful of sites is a fact about those sites, not about the chain.
