Fuel prices in Saint-Étienne
As of 26 August 2026, petrol 95 in Saint-Étienne is typically €2.04/L, the median price across 36 stations within 12 km of Saint-Étienne. The cheapest observed price is €1.98/L. The volume-weighted national average for France is €2.04/L. Source: Prix des carburants en France, Ministère de l'Économie (France) (an official open-data release, published several times a day). Retrieved by FuelWide on 26 August 2026.
Diesel in Saint-Étienne is typically €2.25/L.
- Price:
- €2.04/L
- Fuel:
- Petrol 95
- Price basis:
- Median of the stations observed
- Applies to:
- Saint-Étienne (city level)
- Stations observed:
- 36 within 12 km
- Measured:
- 2026-08-26
- Retrieved:
- 2026-08-26
- Source:
- Ministère de l'Économie (France) — an official open-data release
Prix des carburants en France · Station prices: prix-carburants.gouv.fr, Licence Ouverte · How we measure this
Cheapest fuel in Saint-Étienne right now
Every one of the 36 stations within 12 km reports its own price to the government. These are those prices — not an average.
| Station | Distance | Petrol 95 | Diesel |
|---|---|---|---|
11 Av de Verdun Saint-Étienne | 3 km | €1.98 | €2.22 |
La Béraudière La Ricamarie | 3 km | €1.99 | €2.23 |
100 Rue de la Montat Saint-Étienne | 2 km | €1.99 | €2.22 |
94 Boulevard Mendes France Saint-Étienne | 1 km | €1.99 | €2.23 |
148 Rue Antoine Durafour Saint-Étienne | 2 km | €1.99 | €2.25 |
1 Rue du Moulin Gillier Sorbiers | 6 km | €1.99 | €2.25 |
35 Rue Holtzer Unieux | 10 km | €1.99 | €2.25 |
14 Quai de la Rive Rn88 Saint-Chamond | 11 km | €1.99 | €2.23 |
Charles NUNGESSER Andrézieux-Bouthéon | 12 km | €1.99 | €2.25 |
Rond-Point Charles de Gaulle Saint-Just-Saint-Rambert | 12 km | €1.99 | €2.25 |
rue de Chazeau Firminy | 11 km | €2.00 | €2.25 |
Chemin de Montravel Villars | 5 km | €2.00 | €2.23 |
50 Bd Normandie Niemen Saint-Étienne | 2 km | €2.00 | €2.24 |
Quartier de Monthieu140 Rue de la Montat Saint-Étienne | 2 km | €2.00 | €2.24 |
Rn 82 Lieu Dit Ratarieux Saint-Priest-en-Jarez | 5 km | €2.00 | €2.25 |
36 Rue de Terrenoire Saint-Étienne | 2 km | €2.02 | €2.25 |
2990 route départementale 1082 La Fouillouse | 8 km | €2.03 | €2.24 |
3 Boulevard Pierre et Marie Curie Roche-la-Molière | 6 km | €2.03 | €2.28 |
Les Crozes Le Chambon-Feugerolles | 8 km | €2.04 | €2.21 |
Terre Ronde Le Chambon-Feugerolles | 8 km | €2.04 | €2.21 |
68, boulevard Fayol Firminy | 9 km | €2.04 | €2.21 |
Avenue Benoit Fourneyron Andrézieux-Bouthéon | 12 km | €2.05 | €2.26 |
27 boulevard Fauriat Saint-Étienne | 2 km | €2.05 | €2.21 |
2 Rue Lé Lagrange Saint-Priest-en-Jarez | 4 km | €2.05 | €2.23 |
10 Rue de President Kennedy Unieux | 11 km | €2.07 | €2.25 |
Reported by each station to the Ministère de l'Économie — Prix des carburants en France · 2026-08-26T07:39:57+00:00. Prices per litre including taxes.
The €2.04/L national figure on our France page comes from the EU Weekly Oil Bulletin, which weights by volume sold, so high-turnover cheap forecourts pull it below the middle price here.
Saint-Étienne at a glance
- Filling an example 50 L petrol tank: €101.75
- Driving 100 km at 7 L/100 km: €14.25
Driving from Saint-Étienne at today's prices
| Destination | Distance | Petrol, one way |
|---|---|---|
| Lyon | 50 km | €7.13 |
| Grenoble | 108 km | €15.41 |
| Clermont-Ferrand | 108 km | €15.41 |
| Annecy | 145 km | €20.69 |
| Nîmes | 178 km | €25.39 |
| Montpellier | 207 km | €29.53 |
| Dijon | 215 km | €30.67 |
| Aix-en-Provence | 228 km | €32.53 |
| Besançon | 236 km | €33.67 |
| Limoges | 247 km | €35.24 |
| Marseille | 251 km | €35.81 |
| Toulon | 285 km | €40.66 |
| Nice | 298 km | €42.51 |
| Toulouse | 310 km | €44.22 |
| Perpignan | 328 km | €46.79 |
| Orléans | 333 km | €47.51 |
| Mulhouse | 342 km | €48.79 |
| Tours | 357 km | €50.93 |
| Bordeaux | 395 km | €56.35 |
| Paris | 410 km | €58.49 |
| Reims | 425 km | €60.63 |
| Le Mans | 428 km | €61.06 |
| Metz | 431 km | €61.49 |
| Strasbourg | 432 km | €61.63 |
| Angers | 442 km | €63.06 |
| Nantes | 497 km | €70.90 |
| Rouen | 509 km | €72.61 |
| Amiens | 519 km | €74.04 |
| Rennes | 549 km | €78.32 |
| Le Havre | 554 km | €79.03 |
| Lille | 585 km | €83.46 |
| Brest | 749 km | €106.85 |
Straight-line distance at 7 L/100 km and €2.04/L — real roads run longer.
Every station and brand in Saint-Étienne
All 36 stations around Saint-Étienne, each pin showing its own reported price. Tap one for prices and directions; use the panel to filter by brand.
More cities in France
Frequently asked questions
How much does petrol cost in Saint-Étienne?
Petrol 95 is typically €2.04 per litre in Saint-Étienne — the middle price across the 36 stations within 12 km, each of which reports its own price to Ministère de l'Économie — Prix des carburants en France. The cheapest is €1.98 and diesel runs about €2.25. For comparison, the France national average is €2.04.
Which fuel brands operate in Saint-Étienne?
36 stations operate within 12 km of Saint-Étienne. The providers panel beside the map ranks every brand by station count, and clicking one filters the map to it.
Where is the cheapest fuel in Saint-Étienne?
An independent station on 11 Av de Verdun, at €1.98 per litre for petrol 95 — 3 km from the centre of Saint-Étienne. That is €0.16 a litre below the most expensive forecourt in the same city, or €7.80 on a 50-litre tank. The full table above ranks every station by price.
