Diesel prices by state today
Diesel runs from $5.21/gal in North Carolina to $7.77/gal in California, with the 51 state averages centred on $5.88. AAA daily averages for 22 November 2026.
Cheapest state
$5.21
North Carolina
Most expensive
$7.77
California
Diesel over regular
+$2.18
mean gap across the states
| # | State | Diesel | Week |
|---|---|---|---|
| 1 | North Carolina | $5.21 | ▼ 2.0% |
| 2 | Oklahoma | $5.22 | ▼ 4.3% |
| 3 | Texas | $5.25 | ▼ 3.4% |
| 4 | South Carolina | $5.36 | ▼ 3.3% |
| 5 | Kansas | $5.37 | ▼ 3.5% |
| 6 | Louisiana | $5.37 | ▼ 3.0% |
| 7 | Georgia | $5.38 | ▼ 2.3% |
| 8 | South Dakota | $5.39 | ▼ 3.7% |
| 9 | Iowa | $5.44 | ▼ 4.1% |
| 10 | Arkansas | $5.44 | ▼ 3.3% |
| 11 | Mississippi | $5.46 | ▼ 3.0% |
| 12 | Nebraska | $5.48 | ▼ 4.2% |
| 13 | New Mexico | $5.54 | ▼ 2.7% |
| 14 | Missouri | $5.54 | ▼ 3.6% |
| 15 | Alabama | $5.54 | ▼ 2.4% |
| 16 | Tennessee | $5.57 | ▼ 2.7% |
| 17 | Florida | $5.59 | ▼ 2.7% |
| 18 | North Dakota | $5.60 | ▼ 2.6% |
| 19 | Minnesota | $5.63 | ▼ 3.5% |
| 20 | Colorado | $5.68 | ▼ 3.7% |
| 21 | Wisconsin | $5.69 | ▼ 3.8% |
| 22 | Kentucky | $5.71 | ▼ 3.4% |
| 23 | Montana | $5.84 | ▼ 1.0% |
| 24 | Ohio | $5.84 | ▼ 4.2% |
| 25 | Wyoming | $5.87 | ▼ 2.8% |
| 26 | Rhode Island | $5.89 | ▼ 2.6% |
| 27 | Utah | $5.90 | ▼ 3.4% |
| 28 | Virginia | $5.93 | ▼ 1.9% |
| 29 | Idaho | $5.94 | ▼ 3.5% |
| 30 | New Jersey | $5.96 | ▼ 2.9% |
| 31 | Delaware | $5.97 | ▼ 1.5% |
| 32 | Arizona | $5.97 | ▼ 2.0% |
| 33 | Maryland | $5.99 | ▼ 1.7% |
| 34 | Illinois | $6.01 | ▼ 4.5% |
| 35 | Vermont | $6.01 | ▼ 2.5% |
| 36 | New Hampshire | $6.02 | ▼ 2.2% |
| 37 | Massachusetts | $6.03 | ▼ 2.0% |
| 38 | Michigan | $6.03 | ▼ 4.0% |
| 39 | Alaska | $6.07 | ▼ 2.1% |
| 40 | Maine | $6.07 | ▼ 2.5% |
| 41 | West Virginia | $6.10 | ▼ 1.6% |
| 42 | Connecticut | $6.13 | ▼ 1.7% |
| 43 | Indiana | $6.14 | ▼ 4.0% |
| 44 | New York | $6.26 | ▼ 1.6% |
| 45 | District of Columbia | $6.32 | ▼ 1.8% |
| 46 | Pennsylvania | $6.37 | ▼ 1.7% |
| 47 | Oregon | $6.37 | ▼ 2.0% |
| 48 | Nevada | $6.54 | ▼ 2.1% |
| 49 | Washington | $6.89 | ▼ 1.8% |
| 50 | Hawaii | $7.23 | ▼ 0.3% |
| 51 | California | $7.77 | ▼ 2.3% |
More on diesel and gas prices
Frequently asked questions
Which state has the cheapest diesel?
North Carolina, at $5.21 a gallon on 22 November 2026. The most expensive is California at $7.77 — $2.57 more per gallon, or $256.80 on a 100-gallon truck fill.
How much is diesel today in the US?
Across AAA's 51 state averages, diesel averages $5.88 a gallon on 22 November 2026 (the unweighted mean of AAA's 51 state averages). The EIA's weekly national average, a separate survey, was $5.94 for the week of 16 November 2026.
Why is diesel more expensive than gas?
Diesel costs about $2.18 a gallon more than regular on average across the states today. Three reasons: diesel competes with heating oil and jet fuel for the same middle-distillate barrels, so winter and freight demand bid it up; the federal tax on diesel is $0.24 a gallon against 18.4 cents for gasoline; and since 2006 US on-road diesel must be ultra-low-sulfur, which costs more to refine.
How much tax is on a gallon of diesel?
$0.24 federal, plus an average of $0.36 in state taxes and fees. Each state's figure is on its diesel page.
Are diesel prices going up?
On AAA's figures, diesel is up on the week in 0 states and down in 51, against its own week-ago averages on 22 November 2026.
