Diesel prices by state today
Diesel runs from $5.79/gal in Texas to $8.38/gal in California, with the 51 state averages centred on $6.36. AAA daily averages for 2 October 2026.
Cheapest state
$5.79
Texas
Most expensive
$8.38
California
Diesel over regular
+$1.95
mean gap across the states
| # | State | Diesel | Week |
|---|---|---|---|
| 1 | Texas | $5.79 | ▼ 2.1% |
| 2 | Oklahoma | $5.86 | ▼ 2.2% |
| 3 | Louisiana | $5.89 | ▼ 1.8% |
| 4 | South Carolina | $5.91 | ▼ 2.9% |
| 5 | Florida | $5.92 | ▼ 4.1% |
| 6 | Georgia | $5.92 | ▼ 6.3% |
| 7 | Mississippi | $5.95 | ▼ 1.6% |
| 8 | Arkansas | $6.01 | ▼ 2.2% |
| 9 | Alabama | $6.02 | ▼ 1.9% |
| 10 | South Dakota | $6.03 | ▼ 3.2% |
| 11 | Nebraska | $6.05 | ▼ 2.3% |
| 12 | North Carolina | $6.06 | ▼ 2.2% |
| 13 | Colorado | $6.06 | ▼ 1.7% |
| 14 | Tennessee | $6.07 | ▼ 1.8% |
| 15 | Kansas | $6.08 | ▼ 2.3% |
| 16 | New Mexico | $6.09 | ▼ 3.2% |
| 17 | North Dakota | $6.09 | ▼ 2.2% |
| 18 | Iowa | $6.09 | ▼ 2.4% |
| 19 | Missouri | $6.13 | ▼ 2.8% |
| 20 | Minnesota | $6.21 | ▼ 1.8% |
| 21 | Wyoming | $6.21 | ▼ 0.9% |
| 22 | Montana | $6.23 | ▼ 1.2% |
| 23 | Kentucky | $6.23 | ▼ 2.0% |
| 24 | Arizona | $6.28 | ▼ 2.0% |
| 25 | Virginia | $6.29 | ▼ 1.4% |
| 26 | Rhode Island | $6.31 | ▼ 0.5% |
| 27 | Massachusetts | $6.36 | ▼ 0.4% |
| 28 | Wisconsin | $6.37 | ▼ 3.0% |
| 29 | New Jersey | $6.38 | ▼ 0.9% |
| 30 | New Hampshire | $6.39 | ▼ 0.5% |
| 31 | Vermont | $6.41 | ▼ 0.5% |
| 32 | Delaware | $6.43 | ▼ 0.3% |
| 33 | Maryland | $6.43 | ▼ 1.0% |
| 34 | West Virginia | $6.44 | ▼ 0.9% |
| 35 | Maine | $6.47 | ▼ 0.6% |
| 36 | Connecticut | $6.48 | ▼ 0.1% |
| 37 | Utah | $6.49 | ▼ 1.7% |
| 38 | District of Columbia | $6.51 | ▼ 0.2% |
| 39 | New York | $6.53 | ▲ 0.1% |
| 40 | Idaho | $6.53 | ▼ 1.8% |
| 41 | Pennsylvania | $6.57 | ▼ 0.5% |
| 42 | Alaska | $6.60 | ▼ 1.5% |
| 43 | Ohio | $6.63 | ▼ 2.2% |
| 44 | Michigan | $6.66 | ▼ 2.7% |
| 45 | Illinois | $6.72 | ▼ 1.5% |
| 46 | Nevada | $6.79 | ▼ 0.8% |
| 47 | Indiana | $6.80 | ▼ 1.6% |
| 48 | Oregon | $6.82 | ▼ 0.9% |
| 49 | Hawaii | $7.19 | ▼ 0.0% |
| 50 | Washington | $7.37 | ▼ 1.2% |
| 51 | California | $8.38 | ▼ 0.7% |
More on diesel and gas prices
Frequently asked questions
Which state has the cheapest diesel?
Texas, at $5.79 a gallon on 2 October 2026. The most expensive is California at $8.38 — $2.59 more per gallon, or $258.60 on a 100-gallon truck fill.
How much is diesel today in the US?
Across AAA's 51 state averages, diesel averages $6.36 a gallon on 2 October 2026 (the unweighted mean of AAA's 51 state averages). The EIA's weekly national average, a separate survey, was $6.38 for the week of 28 September 2026.
Why is diesel more expensive than gas?
Diesel costs about $1.95 a gallon more than regular on average across the states today. Three reasons: diesel competes with heating oil and jet fuel for the same middle-distillate barrels, so winter and freight demand bid it up; the federal tax on diesel is $0.24 a gallon against 18.4 cents for gasoline; and since 2006 US on-road diesel must be ultra-low-sulfur, which costs more to refine.
How much tax is on a gallon of diesel?
$0.24 federal, plus an average of $0.36 in state taxes and fees. Each state's figure is on its diesel page.
Are diesel prices going up?
On AAA's figures, diesel is up on the week in 1 states and down in 49, against its own week-ago averages on 2 October 2026.
