New York gas price history
Every weekly average the EIA has published for New York since 2000-06-05 — 1,370 observations. Today is among the most expensive weeks on record: only 3% were dearer.
Regular now
$4.13/gal
$0.06/gal above the US average
All-time high
$4.94/gal
2022-06-13
All-time low
$1.17/gal
2001-12-24
Since 2000
+156.8%
from $1.61/gal
New York pump prices · USD/gal · monthly average, 2000–2026
$4.08▲ 145.2%over range
RegularDiesel (Central Atlantic (PADD 1B))
Where today sits
Five years ago
$3.17/gal
2021-08-30 · +30.1% since
Ten years ago
$2.28/gal
2016-08-29 · +81.0% since
Twenty years ago
$3.03/gal
2006-08-28 · +36.3% since
Average price by year
| Year | Average | In 2026 money | Cheapest | Dearest |
|---|---|---|---|---|
| 2026 | $3.77 | $3.77prov. | $2.86 | $4.52 |
| 2025 | $3.06 | $3.13prov. | $2.93 | $3.16 |
| 2024 | $3.30 | $3.48 | $3.05 | $3.64 |
| 2023 | $3.55 | $3.84 | $3.23 | $3.86 |
| 2022 | $4.01 | $4.53 | $3.28 | $4.94 |
| 2021 | $3.03 | $3.69 | $2.26 | $3.50 |
| 2020 | $2.25 | $2.87 | $2.05 | $2.65 |
| 2019 | $2.66 | $3.44 | $2.37 | $2.92 |
| 2018 | $2.81 | $3.70 | $2.51 | $3.02 |
| 2017 | $2.49 | $3.36 | $2.35 | $2.79 |
| 2016 | $2.24 | $3.08 | $1.90 | $2.43 |
| 2015 | $2.55 | $3.56 | $2.20 | $2.93 |
| 2014 | $3.60 | $5.02 | $2.77 | $3.90 |
| 2013 | $3.74 | $5.31 | $3.50 | $4.00 |
| 2012 | $3.86 | $5.55 | $3.51 | $4.12 |
| 2011 | $3.73 | $5.49 | $3.29 | $4.15 |
| 2010 | $2.94 | $4.45 | $2.76 | $3.28 |
| 2009 | $2.51 | $3.86 | $1.79 | $2.86 |
| 2008 | $3.43 | $5.26 | $1.81 | $4.28 |
| 2007 | $2.93 | $4.67 | $2.36 | $3.26 |
| 2006 | $2.74 | $4.49 | $2.34 | $3.16 |
| 2005 | $2.40 | $4.05 | $1.94 | $3.37 |
| 2004 | $1.99 | $3.47 | $1.64 | $2.19 |
| 2003 | $1.68 | $3.02 | $1.54 | $1.88 |
| 2002 | $1.45 | $2.66 | $1.19 | $1.58 |
| 2001 | $1.51 | $2.82 | $1.17 | $1.80 |
| 2000 | $1.64 | $3.15 | $1.57 | $1.73 |
Adjusted with CPI-U annual averages (BLS series CUUR0000SA0). Years from 2025 use a provisional deflator. Compare against the national series →
