Colorado gas price history
Every weekly average the EIA has published for Colorado since 2000-06-05 — 1,377 observations. Today is among the most expensive weeks on record: only 1% were dearer.
Your dates, compared
Was gas cheaper then?
Compare two published weeks in Colorado. Inflation-adjusted prices use September 2026 dollars.
Published weeks: 2025-09-29 and 2026-09-28. A date between releases uses the preceding observation within seven days.
Prices as paid · per gallon
$2.927 → $4.094
39.9% change
In September 2026 dollars · per gallon
$3.036 → $4.094
34.8% change
Sources: US EIA weekly retail prices; BLS monthly CPI-U. The download includes actual observation dates, units and methodology. Prices are averages, not individual station quotes.
- Regular
- Diesel (Rocky Mountain)
Show the data as a table
Today’s Colorado prices → What a 100-mile commute costs this week →
Where today sits
Average price by year
| Year | Average | In September 2026 money | Cheapest | Dearest |
|---|---|---|---|---|
| 2026 | $3.69 | — | $2.19 | $4.62 |
| 2025 | $2.87 | — | $2.20 | $3.20 |
| 2024 | $3.06 | $3.28 | $2.53 | $3.45 |
| 2023 | $3.52 | $3.90 | $2.58 | $4.10 |
| 2022 | $3.76 | $4.32 | $2.72 | $4.87 |
| 2021 | $3.13 | $3.89 | $2.21 | $3.62 |
| 2020 | $2.21 | $2.87 | $1.64 | $2.65 |
| 2019 | $2.55 | $3.35 | $1.96 | $2.83 |
| 2018 | $2.64 | $3.54 | $2.24 | $2.93 |
| 2017 | $2.32 | $3.19 | $2.14 | $2.56 |
| 2016 | $2.04 | $2.86 | $1.54 | $2.26 |
| 2015 | $2.33 | $3.31 | $1.85 | $2.86 |
| 2014 | $3.33 | $4.74 | $2.15 | $3.65 |
| 2013 | $3.42 | $4.94 | $2.83 | $3.83 |
| 2012 | $3.49 | $5.11 | $2.99 | $3.89 |
| 2011 | $3.40 | $5.09 | $2.84 | $3.78 |
| 2010 | $2.67 | $4.12 | $2.48 | $2.78 |
| 2009 | $2.25 | $3.53 | $1.49 | $2.59 |
| 2008 | $3.17 | $4.94 | $1.54 | $4.03 |
| 2007 | $2.79 | $4.52 | $2.06 | $3.31 |
| 2006 | $2.55 | $4.25 | $2.14 | $3.03 |
| 2005 | $2.26 | $3.89 | $1.73 | $3.04 |
| 2004 | $1.81 | $3.23 | $1.44 | $2.00 |
| 2003 | $1.53 | $2.80 | $1.39 | $1.71 |
| 2002 | $1.35 | $2.53 | $1.07 | $1.48 |
| 2001 | $1.46 | $2.77 | $1.04 | $1.77 |
| 2000 | $1.56 | $3.04 | $1.44 | $1.67 |
Adjusted using published monthly BLS CPI-U (CUUR0000SA0), in September 2026 dollars. An adjusted annual mean is omitted if any weekly observation lacks published CPI. Compare against the national series →
