San Francisco gas price history
Every weekly average the EIA has published for San Francisco since 2000-06-05 — 1,370 observations. Today is among the most expensive weeks on record: only 3% were dearer.
Regular now
$5.55/gal
$1.48/gal above the US average
All-time high
$6.38/gal
2022-06-13
All-time low
$1.24/gal
2002-02-11
Since 2000
+215.6%
from $1.76/gal
San Francisco pump prices · USD/gal · monthly average, 2000–2026
$5.50▲ 210.7%over range
RegularDiesel (California)
Where today sits
Five years ago
$4.33/gal
2021-08-30 · +28.3% since
Ten years ago
$2.75/gal
2016-08-29 · +101.7% since
Twenty years ago
$3.05/gal
2006-08-28 · +82.2% since
Average price by year
| Year | Average | In 2026 money | Cheapest | Dearest |
|---|---|---|---|---|
| 2026 | $5.30 | $5.30prov. | $3.94 | $6.13 |
| 2025 | $4.49 | $4.61prov. | $4.02 | $4.97 |
| 2024 | $4.65 | $4.90 | $4.11 | $5.50 |
| 2023 | $4.77 | $5.17 | $4.25 | $5.73 |
| 2022 | $5.41 | $6.11 | $4.22 | $6.38 |
| 2021 | $4.13 | $5.03 | $3.24 | $4.72 |
| 2020 | $3.14 | $4.01 | $2.73 | $3.46 |
| 2019 | $3.65 | $4.72 | $3.23 | $4.12 |
| 2018 | $3.54 | $4.66 | $3.18 | $3.76 |
| 2017 | $3.08 | $4.15 | $2.80 | $3.28 |
| 2016 | $2.75 | $3.79 | $2.39 | $2.94 |
| 2015 | $3.14 | $4.38 | $2.53 | $3.73 |
| 2014 | $3.78 | $5.28 | $2.75 | $4.27 |
| 2013 | $3.90 | $5.53 | $3.58 | $4.20 |
| 2012 | $4.04 | $5.81 | $3.51 | $4.68 |
| 2011 | $3.83 | $5.63 | $3.32 | $4.29 |
| 2010 | $3.11 | $4.72 | $2.92 | $3.33 |
| 2009 | $2.69 | $4.14 | $1.91 | $3.20 |
| 2008 | $3.56 | $5.47 | $1.76 | $4.56 |
| 2007 | $3.17 | $5.05 | $2.61 | $3.54 |
| 2006 | $2.79 | $4.57 | $2.17 | $3.33 |
| 2005 | $2.48 | $4.20 | $1.89 | $3.04 |
| 2004 | $2.15 | $3.76 | $1.64 | $2.43 |
| 2003 | $1.90 | $3.41 | $1.62 | $2.19 |
| 2002 | $1.58 | $2.89 | $1.24 | $1.69 |
| 2001 | $1.77 | $3.31 | $1.28 | $2.04 |
| 2000 | $1.88 | $3.61 | $1.76 | $1.97 |
Adjusted with CPI-U annual averages (BLS series CUUR0000SA0). Years from 2025 use a provisional deflator. Compare against the national series →
