New York City gas price history
Every weekly average the EIA has published for New York City since 2000-06-05 — 1,370 observations. Today is among the most expensive weeks on record: only 3% were dearer.
Regular now
$4.08/gal
$0.01/gal above the US average
All-time high
$4.98/gal
2022-06-13
All-time low
$1.13/gal
2001-12-31
Since 2000
+153.5%
from $1.61/gal
New York City pump prices · USD/gal · monthly average, 2000–2026
$4.02▲ 141.5%over range
RegularDiesel (Central Atlantic (PADD 1B))
Where today sits
Five years ago
$3.13/gal
2021-08-30 · +30.3% since
Ten years ago
$2.15/gal
2016-08-29 · +89.5% since
Twenty years ago
$2.93/gal
2006-08-28 · +39.3% since
Average price by year
| Year | Average | In 2026 money | Cheapest | Dearest |
|---|---|---|---|---|
| 2026 | $3.71 | $3.71prov. | $2.72 | $4.51 |
| 2025 | $2.98 | $3.06prov. | $2.81 | $3.11 |
| 2024 | $3.21 | $3.38 | $2.90 | $3.61 |
| 2023 | $3.45 | $3.74 | $3.13 | $3.77 |
| 2022 | $3.94 | $4.45 | $3.16 | $4.98 |
| 2021 | $3.01 | $3.67 | $2.27 | $3.44 |
| 2020 | $2.18 | $2.79 | $1.96 | $2.60 |
| 2019 | $2.62 | $3.38 | $2.32 | $2.93 |
| 2018 | $2.77 | $3.64 | $2.41 | $3.01 |
| 2017 | $2.47 | $3.33 | $2.33 | $2.80 |
| 2016 | $2.12 | $2.92 | $1.72 | $2.41 |
| 2015 | $2.40 | $3.34 | $2.03 | $2.80 |
| 2014 | $3.44 | $4.80 | $2.54 | $3.80 |
| 2013 | $3.59 | $5.10 | $3.32 | $3.82 |
| 2012 | $3.72 | $5.35 | $3.37 | $3.99 |
| 2011 | $3.61 | $5.30 | $3.16 | $4.07 |
| 2010 | $2.81 | $4.26 | $2.65 | $3.15 |
| 2009 | $2.37 | $3.64 | $1.64 | $2.71 |
| 2008 | $3.27 | $5.02 | $1.65 | $4.18 |
| 2007 | $2.79 | $4.44 | $2.19 | $3.14 |
| 2006 | $2.63 | $4.31 | $2.16 | $3.13 |
| 2005 | $2.30 | $3.89 | $1.85 | $3.28 |
| 2004 | $1.90 | $3.33 | $1.58 | $2.13 |
| 2003 | $1.63 | $2.93 | $1.49 | $1.84 |
| 2002 | $1.41 | $2.58 | $1.14 | $1.54 |
| 2001 | $1.50 | $2.81 | $1.13 | $1.80 |
| 2000 | $1.63 | $3.13 | $1.55 | $1.71 |
Adjusted with CPI-U annual averages (BLS series CUUR0000SA0). Years from 2025 use a provisional deflator. Compare against the national series →
