Houston gas price history
Every weekly average the EIA has published for Houston since 2000-06-05 — 1,369 observations. Today is among the most expensive weeks on record: only 7% were dearer.
Regular now
$3.52/gal
$0.55/gal below the US average
All-time high
$4.62/gal
2022-06-13
All-time low
$0.97/gal
2001-12-17
Since 2000
+137.2%
from $1.49/gal
Houston pump prices · USD/gal · monthly average, 2000–2026
$3.52▲ 130.5%over range
RegularDiesel (Gulf Coast)
Where today sits
Five years ago
$2.73/gal
2021-08-30 · +29.1% since
Ten years ago
$1.97/gal
2016-08-29 · +79.0% since
Twenty years ago
$2.71/gal
2006-08-28 · +29.9% since
Average price by year
| Year | Average | In 2026 money | Cheapest | Dearest |
|---|---|---|---|---|
| 2026 | $3.27 | $3.27prov. | $2.28 | $3.86 |
| 2025 | $2.61 | $2.68prov. | $2.32 | $2.75 |
| 2024 | $2.83 | $2.98 | $2.53 | $3.18 |
| 2023 | $3.01 | $3.26 | $2.50 | $3.37 |
| 2022 | $3.45 | $3.90 | $2.55 | $4.62 |
| 2021 | $2.62 | $3.19 | $1.85 | $3.00 |
| 2020 | $1.82 | $2.32 | $1.51 | $2.22 |
| 2019 | $2.29 | $2.96 | $1.92 | $2.61 |
| 2018 | $2.42 | $3.19 | $1.95 | $2.77 |
| 2017 | $2.12 | $2.86 | $1.95 | $2.43 |
| 2016 | $1.87 | $2.58 | $1.45 | $2.10 |
| 2015 | $2.13 | $2.97 | $1.71 | $2.51 |
| 2014 | $3.13 | $4.37 | $2.13 | $3.47 |
| 2013 | $3.29 | $4.67 | $2.95 | $3.61 |
| 2012 | $3.42 | $4.93 | $3.01 | $3.87 |
| 2011 | $3.34 | $4.91 | $2.88 | $3.86 |
| 2010 | $2.59 | $3.92 | $2.41 | $2.89 |
| 2009 | $2.17 | $3.34 | $1.47 | $2.51 |
| 2008 | $3.08 | $4.73 | $1.44 | $3.92 |
| 2007 | $2.61 | $4.15 | $1.98 | $3.00 |
| 2006 | $2.47 | $4.04 | $2.00 | $2.91 |
| 2005 | $2.17 | $3.67 | $1.63 | $2.98 |
| 2004 | $1.71 | $2.99 | $1.39 | $1.89 |
| 2003 | $1.43 | $2.57 | $1.34 | $1.60 |
| 2002 | $1.27 | $2.33 | $1.00 | $1.38 |
| 2001 | $1.33 | $2.47 | $0.97 | $1.63 |
| 2000 | $1.45 | $2.78 | $1.32 | $1.56 |
Adjusted with CPI-U annual averages (BLS series CUUR0000SA0). Years from 2025 use a provisional deflator. Compare against the national series →
