Chicago gas price history
Every weekly average the EIA has published for Chicago since 2000-06-05 — 1,370 observations. Today is among the most expensive weeks on record: only 5% were dearer.
Regular now
$4.24/gal
$0.17/gal above the US average
All-time high
$5.80/gal
2022-06-13
All-time low
$1.09/gal
2002-02-11
Since 2000
+117.7%
from $1.95/gal
Chicago pump prices · USD/gal · monthly average, 2000–2026
$4.26▲ 109.6%over range
RegularDiesel (Midwest)
Where today sits
Five years ago
$3.33/gal
2021-08-30 · +27.3% since
Ten years ago
$2.43/gal
2016-08-29 · +74.4% since
Twenty years ago
$3.08/gal
2006-08-28 · +37.8% since
Average price by year
| Year | Average | In 2026 money | Cheapest | Dearest |
|---|---|---|---|---|
| 2026 | $3.93 | $3.93prov. | $2.91 | $5.00 |
| 2025 | $3.38 | $3.47prov. | $2.99 | $3.66 |
| 2024 | $3.68 | $3.88 | $2.98 | $4.32 |
| 2023 | $3.83 | $4.15 | $3.09 | $4.40 |
| 2022 | $4.39 | $4.95 | $3.25 | $5.80 |
| 2021 | $3.20 | $3.90 | $2.36 | $3.62 |
| 2020 | $2.31 | $2.95 | $1.84 | $2.70 |
| 2019 | $2.75 | $3.56 | $2.12 | $3.27 |
| 2018 | $2.78 | $3.66 | $2.13 | $3.20 |
| 2017 | $2.49 | $3.35 | $2.27 | $2.86 |
| 2016 | $2.24 | $3.08 | $1.56 | $2.78 |
| 2015 | $2.62 | $3.65 | $2.00 | $3.37 |
| 2014 | $3.57 | $4.98 | $2.31 | $4.09 |
| 2013 | $3.75 | $5.32 | $3.25 | $4.36 |
| 2012 | $3.85 | $5.54 | $3.31 | $4.47 |
| 2011 | $3.74 | $5.49 | $3.23 | $4.40 |
| 2010 | $2.94 | $4.45 | $2.66 | $3.25 |
| 2009 | $2.46 | $3.79 | $1.87 | $2.92 |
| 2008 | $3.41 | $5.23 | $1.65 | $4.30 |
| 2007 | $2.94 | $4.69 | $2.13 | $3.62 |
| 2006 | $2.66 | $4.36 | $2.23 | $3.24 |
| 2005 | $2.32 | $3.92 | $1.78 | $3.07 |
| 2004 | $1.90 | $3.32 | $1.57 | $2.18 |
| 2003 | $1.62 | $2.91 | $1.47 | $1.84 |
| 2002 | $1.43 | $2.62 | $1.09 | $1.60 |
| 2001 | $1.53 | $2.85 | $1.11 | $2.05 |
| 2000 | $1.57 | $3.00 | $1.33 | $2.11 |
Adjusted with CPI-U annual averages (BLS series CUUR0000SA0). Years from 2025 use a provisional deflator. Compare against the national series →
