Boston gas price history
Every weekly average the EIA has published for Boston since 2003-05-26 — 1,215 observations. Today is among the most expensive weeks on record: only 3% were dearer.
Regular now
$4.08/gal
$0.01/gal above the US average
All-time high
$5.06/gal
2022-06-13
All-time low
$1.49/gal
2003-06-09
Since 2003
+170.8%
from $1.51/gal
Boston pump prices · USD/gal · monthly average, 2003–2026
$4.03▲ 167.2%over range
RegularDiesel (New England (PADD 1A))
Where today sits
Five years ago
$3.04/gal
2021-08-30 · +34.3% since
Ten years ago
$2.16/gal
2016-08-29 · +89.1% since
Twenty years ago
$2.89/gal
2006-08-28 · +41.5% since
Average price by year
| Year | Average | In 2026 money | Cheapest | Dearest |
|---|---|---|---|---|
| 2026 | $3.72 | $3.72prov. | $2.80 | $4.47 |
| 2025 | $2.98 | $3.06prov. | $2.87 | $3.12 |
| 2024 | $3.25 | $3.43 | $2.97 | $3.61 |
| 2023 | $3.47 | $3.76 | $3.21 | $3.77 |
| 2022 | $4.01 | $4.53 | $3.32 | $5.06 |
| 2021 | $2.92 | $3.56 | $2.21 | $3.40 |
| 2020 | $2.14 | $2.73 | $1.88 | $2.55 |
| 2019 | $2.59 | $3.35 | $2.35 | $2.84 |
| 2018 | $2.73 | $3.59 | $2.51 | $2.95 |
| 2017 | $2.40 | $3.23 | $2.21 | $2.75 |
| 2016 | $2.11 | $2.90 | $1.73 | $2.33 |
| 2015 | $2.36 | $3.29 | $2.01 | $2.76 |
| 2014 | $3.39 | $4.73 | $2.49 | $3.70 |
| 2013 | $3.53 | $5.01 | $3.30 | $3.74 |
| 2012 | $3.64 | $5.23 | $3.29 | $3.91 |
| 2011 | $3.53 | $5.18 | $3.08 | $3.97 |
| 2010 | $2.74 | $4.16 | $2.59 | $3.06 |
| 2009 | $2.31 | $3.55 | $1.62 | $2.64 |
| 2008 | $3.17 | $4.87 | $1.60 | $4.06 |
| 2007 | $2.71 | $4.32 | $2.13 | $3.04 |
| 2006 | $2.56 | $4.20 | $2.13 | $3.04 |
| 2005 | $2.26 | $3.82 | $1.79 | $3.21 |
| 2004 | $1.86 | $3.25 | $1.52 | $2.10 |
| 2003 | $1.59 | $2.85 | $1.49 | $1.80 |
Adjusted with CPI-U annual averages (BLS series CUUR0000SA0). Years from 2025 use a provisional deflator. Compare against the national series →
