California gas price history
Every weekly average the EIA has published for California since 2000-05-22 — 1,372 observations. Today is among the most expensive weeks on record: only 3% were dearer.
Regular now
$5.52/gal
$1.45/gal above the US average
All-time high
$6.27/gal
2022-06-13
All-time low
$1.10/gal
2001-12-31
Since 2000
+237.8%
from $1.63/gal
California pump prices · USD/gal · monthly average, 2000–2026
$5.46▲ 234.8%over range
RegularDiesel
Where today sits
Five years ago
$4.23/gal
2021-08-30 · +30.6% since
Ten years ago
$2.71/gal
2016-08-29 · +103.8% since
Twenty years ago
$3.10/gal
2006-08-28 · +78.2% since
Average price by year
| Year | Average | In 2026 money | Cheapest | Dearest |
|---|---|---|---|---|
| 2026 | $5.22 | $5.22prov. | $3.98 | $5.97 |
| 2025 | $4.41 | $4.52prov. | $4.04 | $4.73 |
| 2024 | $4.53 | $4.77 | $4.09 | $5.27 |
| 2023 | $4.77 | $5.18 | $4.22 | $5.90 |
| 2022 | $5.31 | $6.00 | $4.16 | $6.27 |
| 2021 | $4.01 | $4.89 | $3.10 | $4.55 |
| 2020 | $3.05 | $3.89 | $2.64 | $3.43 |
| 2019 | $3.60 | $4.66 | $3.13 | $4.09 |
| 2018 | $3.48 | $4.58 | $3.15 | $3.71 |
| 2017 | $3.02 | $4.07 | $2.78 | $3.28 |
| 2016 | $2.73 | $3.75 | $2.30 | $2.93 |
| 2015 | $3.17 | $4.42 | $2.44 | $3.90 |
| 2014 | $3.74 | $5.23 | $2.68 | $4.25 |
| 2013 | $3.89 | $5.51 | $3.55 | $4.21 |
| 2012 | $4.03 | $5.81 | $3.51 | $4.66 |
| 2011 | $3.82 | $5.61 | $3.31 | $4.26 |
| 2010 | $3.09 | $4.68 | $2.92 | $3.29 |
| 2009 | $2.68 | $4.12 | $1.87 | $3.15 |
| 2008 | $3.51 | $5.39 | $1.74 | $4.59 |
| 2007 | $3.08 | $4.90 | $2.49 | $3.46 |
| 2006 | $2.81 | $4.60 | $2.21 | $3.33 |
| 2005 | $2.47 | $4.18 | $1.93 | $3.06 |
| 2004 | $2.12 | $3.71 | $1.62 | $2.40 |
| 2003 | $1.83 | $3.29 | $1.58 | $2.15 |
| 2002 | $1.51 | $2.78 | $1.13 | $1.62 |
| 2001 | $1.63 | $3.04 | $1.10 | $1.95 |
| 2000 | $1.72 | $3.31 | $1.61 | $1.85 |
Adjusted with CPI-U annual averages (BLS series CUUR0000SA0). Years from 2025 use a provisional deflator. Compare against the national series →
