Spain fuel price history
Every weekly pump price the European Commission has published for Spain since 2005-01-03 — 1,080 observations, in euros per litre including all duties and taxes. Today is among the most expensive weeks on record — only 4% of weeks since 2005 were dearer.
Petrol 95 now
€1.73/L
week of 2026-08-31
All-time high
€2.14/L
2022-06-20
All-time low
€0.83/L
2009-01-05
Since 2005
+105.9%
from €0.84/L
Spain pump prices · EUR/L · monthly average, 2005–2026
€1.71▲ 101.7%over range
Petrol 95Diesel
Where today sits
A year ago
€1.48/L
2025-09-01 · +17.2% since
Five years ago
€1.41/L
2021-08-30 · +22.5% since
Ten years ago
€1.16/L
2016-08-29 · +49.7% since
For comparison, the Commission’s EU-27 aggregate is €1.95/L this week, against an all-time high of €2.03/L in 2022-06. That aggregate is consumption-weighted, so it sits closer to the large markets than a plain average of the member states would — see the methodology.
Petrol 95 by year
| Year | Average | Cheapest week | Dearest week | Weeks |
|---|---|---|---|---|
| 2026 | €1.55 | €1.44 | €1.73 | 35 |
| 2025 | €1.50 | €1.44 | €1.58 | 52 |
| 2024 | €1.58 | €1.48 | €1.69 | 53 |
| 2023 | €1.64 | €1.53 | €1.76 | 52 |
| 2022 | €1.78 | €1.48 | €2.14 | 51 |
| 2021 | €1.38 | €1.20 | €1.51 | 49 |
| 2020 | €1.18 | €1.07 | €1.33 | 50 |
| 2019 | €1.30 | €1.18 | €1.36 | 49 |
| 2018 | €1.29 | €1.21 | €1.36 | 50 |
| 2017 | €1.22 | €1.17 | €1.26 | 50 |
| 2016 | €1.15 | €1.07 | €1.22 | 50 |
| 2015 | €1.23 | €1.12 | €1.34 | 49 |
| 2014 | €1.39 | €1.22 | €1.46 | 49 |
| 2013 | €1.43 | €1.38 | €1.51 | 48 |
| 2012 | €1.43 | €1.35 | €1.52 | 49 |
| 2011 | €1.32 | €1.26 | €1.38 | 49 |
| 2010 | €1.16 | €1.09 | €1.24 | 49 |
| 2009 | €1.01 | €0.83 | €1.10 | 50 |
| 2008 | €1.13 | €0.86 | €1.28 | 49 |
| 2007 | €1.05 | €0.94 | €1.11 | 49 |
| 2006 | €1.04 | €0.95 | €1.14 | 49 |
| 2005 | €0.96 | €0.84 | €1.10 | 49 |
