Romania fuel price history
Every weekly pump price the European Commission has published for Romania since 2008-01-07 — 935 observations, in euros per litre including all duties and taxes. Today is among the most expensive weeks on record — only 1% of weeks since 2008 were dearer.
Petrol 95 now
€1.81/L
week of 2026-08-31
All-time high
€1.84/L
2026-03-30
All-time low
€0.67/L
2009-01-12
Since 2008
+83.1%
from €0.99/L
Romania pump prices · EUR/L · monthly average, 2008–2026
€1.81▲ 87.7%over range
Petrol 95Diesel
Where today sits
A year ago
€1.47/L
2025-09-01 · +23.6% since
Five years ago
€1.18/L
2021-08-30 · +53.5% since
Ten years ago
€1.11/L
2016-08-29 · +63.6% since
For comparison, the Commission’s EU-27 aggregate is €1.95/L this week, against an all-time high of €2.03/L in 2022-06. That aggregate is consumption-weighted, so it sits closer to the large markets than a plain average of the member states would — see the methodology.
Petrol 95 by year
| Year | Average | Cheapest week | Dearest week | Weeks |
|---|---|---|---|---|
| 2026 | €1.68 | €1.42 | €1.84 | 35 |
| 2025 | €1.45 | €1.36 | €1.53 | 52 |
| 2024 | €1.44 | €1.33 | €1.55 | 53 |
| 2023 | €1.37 | €1.28 | €1.47 | 52 |
| 2022 | €1.54 | €1.25 | €1.73 | 51 |
| 2021 | €1.16 | €1.00 | €1.28 | 49 |
| 2020 | €0.95 | €0.87 | €1.10 | 50 |
| 2019 | €1.16 | €1.06 | €1.22 | 49 |
| 2018 | €1.19 | €1.09 | €1.26 | 50 |
| 2017 | €1.05 | €0.98 | €1.12 | 50 |
| 2016 | €1.09 | €1.00 | €1.15 | 50 |
| 2015 | €1.20 | €1.09 | €1.31 | 49 |
| 2014 | €1.34 | €1.18 | €1.45 | 49 |
| 2013 | €1.28 | €1.20 | €1.36 | 50 |
| 2012 | €1.27 | €1.22 | €1.36 | 49 |
| 2011 | €1.23 | €1.15 | €1.29 | 49 |
| 2010 | €1.06 | €0.98 | €1.14 | 49 |
| 2009 | €0.84 | €0.67 | €0.93 | 50 |
| 2008 | €1.02 | €0.75 | €1.17 | 49 |
