Fuel prices by chain in Portugal
Intermarché is the cheapest of the 13 chains large enough to average here, at €2.05 a litre; BP is the dearest at €2.20. That is €0.16 a litre — €7.96 on a 50-litre tank — for the same fuel.
| # | Chain | Petrol 95 | Diesel | vs market | Sites |
|---|---|---|---|---|---|
| 1 | Intermarché | €2.05 | €2.07 | −€0.10 | 217 |
| 2 | Auchan | €2.05 | €2.07 | −€0.10 | 31 |
| 3 | Pingo Doce | €2.08 | €2.07 | −€0.06 | 38 |
| 4 | Genérico | €2.12 | €2.13 | −€0.03 | 221 |
| 5 | Cepsa | €2.13 | €2.17 | −€0.02 | 143 |
| 6 | Prio | €2.13 | €2.13 | −€0.02 | 246 |
| 7 | Moeve | €2.14 | €2.18 | −€0.01 | 98 |
| 8 | Freitas | €2.15 | €2.17 | +€0.00 | 59 |
| 9 | Shell | €2.16 | €2.20 | +€0.01 | 44 |
| 10 | Galp | €2.17 | €2.20 | +€0.02 | 669 |
| 11 | Repsol | €2.17 | €2.20 | +€0.02 | 488 |
| 12 | Alves Bandeira | €2.18 | €2.21 | +€0.03 | 156 |
| 13 | BP | €2.20 | €2.24 | +€0.06 | 469 |
Chains with fewer than 30 priced forecourts are left out. An average over a handful of sites is a fact about those sites, not about the chain.
