Italy fuel price history
Every weekly pump price the European Commission has published for Italy since 2005-01-03 — 1,081 observations, in euros per litre including all duties and taxes. Today is among the most expensive weeks on record — only 1% of weeks since 2005 were dearer.
Petrol 95 now
€2.02/L
week of 2026-08-31
All-time high
€2.19/L
2022-03-14
All-time low
€1.08/L
2009-01-05
Since 2005
+80.7%
from €1.12/L
Italy pump prices · EUR/L · monthly average, 2005–2026
€2.00▲ 81.2%over range
Petrol 95Diesel
Where today sits
A year ago
€1.70/L
2025-09-01 · +18.9% since
Five years ago
€1.65/L
2021-08-30 · +22.2% since
Ten years ago
€1.46/L
2016-08-29 · +38.6% since
For comparison, the Commission’s EU-27 aggregate is €1.95/L this week, against an all-time high of €2.03/L in 2022-06. That aggregate is consumption-weighted, so it sits closer to the large markets than a plain average of the member states would — see the methodology.
Petrol 95 by year
| Year | Average | Cheapest week | Dearest week | Weeks |
|---|---|---|---|---|
| 2026 | €1.81 | €1.63 | €2.02 | 35 |
| 2025 | €1.73 | €1.68 | €1.83 | 52 |
| 2024 | €1.82 | €1.73 | €1.92 | 53 |
| 2023 | €1.87 | €1.77 | €2.00 | 52 |
| 2022 | €1.81 | €1.63 | €2.19 | 51 |
| 2021 | €1.62 | €1.45 | €1.75 | 49 |
| 2020 | €1.43 | €1.36 | €1.59 | 50 |
| 2019 | €1.57 | €1.48 | €1.63 | 49 |
| 2018 | €1.60 | €1.52 | €1.67 | 50 |
| 2017 | €1.53 | €1.49 | €1.56 | 50 |
| 2016 | €1.44 | €1.36 | €1.51 | 50 |
| 2015 | €1.54 | €1.44 | €1.63 | 49 |
| 2014 | €1.72 | €1.57 | €1.76 | 49 |
| 2013 | €1.75 | €1.70 | €1.81 | 49 |
| 2012 | €1.79 | €1.69 | €1.89 | 49 |
| 2011 | €1.55 | €1.44 | €1.67 | 49 |
| 2010 | €1.36 | €1.29 | €1.42 | 49 |
| 2009 | €1.23 | €1.08 | €1.32 | 50 |
| 2008 | €1.39 | €1.12 | €1.53 | 49 |
| 2007 | €1.30 | €1.20 | €1.36 | 49 |
| 2006 | €1.29 | €1.22 | €1.39 | 49 |
| 2005 | €1.22 | €1.09 | €1.34 | 49 |
