Ireland fuel price history
Every weekly pump price the European Commission has published for Ireland since 2005-01-03 — 1,082 observations, in euros per litre including all duties and taxes. Today is among the most expensive weeks on record — only 4% of weeks since 2005 were dearer.
Petrol 95 now
€1.84/L
week of 2026-08-31
All-time high
€2.17/L
2022-06-13
All-time low
€0.94/L
2005-02-21
Since 2005
+82.1%
from €1.01/L
Ireland pump prices · EUR/L · monthly average, 2005–2026
€1.83▲ 89.3%over range
Petrol 95Diesel
Where today sits
A year ago
€1.71/L
2025-09-01 · +7.7% since
Five years ago
€1.54/L
2021-08-30 · +19.2% since
Ten years ago
€1.30/L
2016-08-29 · +41.4% since
For comparison, the Commission’s EU-27 aggregate is €1.95/L this week, against an all-time high of €2.03/L in 2022-06. That aggregate is consumption-weighted, so it sits closer to the large markets than a plain average of the member states would — see the methodology.
Petrol 95 by year
| Year | Average | Cheapest week | Dearest week | Weeks |
|---|---|---|---|---|
| 2026 | €1.80 | €1.71 | €1.96 | 35 |
| 2025 | €1.74 | €1.69 | €1.81 | 52 |
| 2024 | €1.75 | €1.68 | €1.84 | 53 |
| 2023 | €1.68 | €1.55 | €1.86 | 52 |
| 2022 | €1.85 | €1.57 | €2.17 | 51 |
| 2021 | €1.52 | €1.30 | €1.73 | 49 |
| 2020 | €1.29 | €1.21 | €1.46 | 50 |
| 2019 | €1.40 | €1.32 | €1.45 | 49 |
| 2018 | €1.44 | €1.36 | €1.50 | 50 |
| 2017 | €1.36 | €1.30 | €1.40 | 50 |
| 2016 | €1.28 | €1.20 | €1.35 | 50 |
| 2015 | €1.37 | €1.26 | €1.48 | 49 |
| 2014 | €1.53 | €1.40 | €1.57 | 49 |
| 2013 | €1.59 | €1.56 | €1.62 | 50 |
| 2012 | €1.62 | €1.49 | €1.69 | 49 |
| 2011 | €1.48 | €1.32 | €1.53 | 49 |
| 2010 | €1.30 | €1.19 | €1.34 | 49 |
| 2009 | €1.11 | €0.98 | €1.19 | 50 |
| 2008 | €1.24 | €1.16 | €1.33 | 49 |
| 2007 | €1.12 | €1.02 | €1.19 | 49 |
| 2006 | €1.12 | €1.03 | €1.21 | 49 |
| 2005 | €1.05 | €0.94 | €1.19 | 49 |
