Hungary fuel price history
Every weekly pump price the European Commission has published for Hungary since 2005-01-03 — 1,082 observations, in euros per litre including all duties and taxes. Today is among the most expensive weeks on record — only 2% of weeks since 2005 were dearer.
Petrol 95 now
€1.64/L
week of 2026-08-31
All-time high
€1.71/L
2023-09-18
All-time low
€0.80/L
2020-04-06
Since 2005
+72.6%
from €0.95/L
Hungary pump prices · EUR/L · monthly average, 2005–2026
€1.62▲ 69.3%over range
Petrol 95Diesel
Where today sits
A year ago
€1.48/L
2025-09-01 · +10.4% since
Five years ago
€1.27/L
2021-08-30 · +29.4% since
Ten years ago
€1.08/L
2016-08-29 · +51.1% since
For comparison, the Commission’s EU-27 aggregate is €1.95/L this week, against an all-time high of €2.03/L in 2022-06. That aggregate is consumption-weighted, so it sits closer to the large markets than a plain average of the member states would — see the methodology.
Petrol 95 by year
| Year | Average | Cheapest week | Dearest week | Weeks |
|---|---|---|---|---|
| 2026 | €1.59 | €1.42 | €1.71 | 35 |
| 2025 | €1.48 | €1.42 | €1.56 | 52 |
| 2024 | €1.53 | €1.46 | €1.65 | 53 |
| 2023 | €1.58 | €1.43 | €1.71 | 52 |
| 2022 | €1.29 | €1.20 | €1.59 | 51 |
| 2021 | €1.24 | €1.04 | €1.41 | 49 |
| 2020 | €1.02 | €0.80 | €1.21 | 50 |
| 2019 | €1.17 | €1.07 | €1.27 | 49 |
| 2018 | €1.20 | €1.09 | €1.26 | 50 |
| 2017 | €1.15 | €1.09 | €1.21 | 50 |
| 2016 | €1.07 | €0.97 | €1.15 | 50 |
| 2015 | €1.16 | €1.03 | €1.28 | 49 |
| 2014 | €1.33 | €1.15 | €1.39 | 49 |
| 2013 | €1.41 | €1.33 | €1.50 | 50 |
| 2012 | €1.48 | €1.31 | €1.59 | 49 |
| 2011 | €1.37 | €1.26 | €1.48 | 49 |
| 2010 | €1.22 | €1.15 | €1.31 | 49 |
| 2009 | €1.00 | €0.82 | €1.14 | 50 |
| 2008 | €1.18 | €0.88 | €1.40 | 49 |
| 2007 | €1.10 | €0.97 | €1.18 | 49 |
| 2006 | €1.05 | €0.98 | €1.14 | 49 |
| 2005 | €1.05 | €0.93 | €1.19 | 49 |
