France fuel price history
Every weekly pump price the European Commission has published for France since 2005-01-03 — 1,082 observations, in euros per litre including all duties and taxes. Today is among the most expensive weeks on record — only 1% of weeks since 2005 were dearer.
Petrol 95 now
€2.07/L
week of 2026-08-31
All-time high
€2.13/L
2022-06-13
All-time low
€1.02/L
2005-01-03
Since 2005
+104.2%
from €1.02/L
France pump prices · EUR/L · monthly average, 2005–2026
€2.05▲ 96.5%over range
Petrol 95Diesel
Where today sits
A year ago
€1.69/L
2025-09-01 · +22.7% since
Five years ago
€1.57/L
2021-08-30 · +32.1% since
Ten years ago
€1.30/L
2016-08-29 · +60.0% since
For comparison, the Commission’s EU-27 aggregate is €1.95/L this week, against an all-time high of €2.03/L in 2022-06. That aggregate is consumption-weighted, so it sits closer to the large markets than a plain average of the member states would — see the methodology.
Petrol 95 by year
| Year | Average | Cheapest week | Dearest week | Weeks |
|---|---|---|---|---|
| 2026 | €1.94 | €1.68 | €2.11 | 35 |
| 2025 | €1.73 | €1.63 | €1.82 | 52 |
| 2024 | €1.82 | €1.72 | €1.94 | 53 |
| 2023 | €1.88 | €1.68 | €1.97 | 52 |
| 2022 | €1.81 | €1.55 | €2.13 | 51 |
| 2021 | €1.55 | €1.39 | €1.67 | 49 |
| 2020 | €1.36 | €1.23 | €1.55 | 50 |
| 2019 | €1.50 | €1.41 | €1.59 | 49 |
| 2018 | €1.51 | €1.41 | €1.57 | 50 |
| 2017 | €1.38 | €1.32 | €1.42 | 50 |
| 2016 | €1.30 | €1.23 | €1.37 | 50 |
| 2015 | €1.36 | €1.27 | €1.45 | 49 |
| 2014 | €1.49 | €1.34 | €1.55 | 49 |
| 2013 | €1.54 | €1.47 | €1.62 | 50 |
| 2012 | €1.57 | €1.49 | €1.67 | 49 |
| 2011 | €1.50 | €1.43 | €1.55 | 49 |
| 2010 | €1.34 | €1.25 | €1.41 | 49 |
| 2009 | €1.21 | €1.04 | €1.29 | 50 |
| 2008 | €1.37 | €1.08 | €1.50 | 49 |
| 2007 | €1.27 | €1.15 | €1.35 | 49 |
| 2006 | €1.24 | €1.15 | €1.34 | 49 |
| 2005 | €1.16 | €1.02 | €1.33 | 49 |
