Bulgaria fuel price history
Every weekly pump price the European Commission has published for Bulgaria since 2008-01-07 — 934 observations, in euros per litre including all duties and taxes. Today is among the most expensive weeks on record — only 2% of weeks since 2008 were dearer.
Petrol 95 now
€1.57/L
week of 2026-08-31
All-time high
€1.72/L
2022-07-04
All-time low
€0.74/L
2009-01-05
Since 2008
+56.6%
from €1.00/L
Bulgaria pump prices · EUR/L · monthly average, 2008–2026
€1.54▲ 56.7%over range
Petrol 95Diesel
Where today sits
A year ago
€1.22/L
2025-09-01 · +28.8% since
Five years ago
€1.13/L
2021-08-30 · +38.5% since
Ten years ago
€1.00/L
2016-08-29 · +57.1% since
For comparison, the Commission’s EU-27 aggregate is €1.95/L this week, against an all-time high of €2.03/L in 2022-06. That aggregate is consumption-weighted, so it sits closer to the large markets than a plain average of the member states would — see the methodology.
Petrol 95 by year
| Year | Average | Cheapest week | Dearest week | Weeks |
|---|---|---|---|---|
| 2026 | €1.41 | €1.21 | €1.57 | 35 |
| 2025 | €1.24 | €1.19 | €1.33 | 52 |
| 2024 | €1.31 | €1.25 | €1.38 | 53 |
| 2023 | €1.34 | €1.23 | €1.45 | 51 |
| 2022 | €1.46 | €1.19 | €1.72 | 51 |
| 2021 | €1.08 | €0.91 | €1.22 | 49 |
| 2020 | €0.93 | €0.82 | €1.11 | 50 |
| 2019 | €1.08 | €0.98 | €1.14 | 49 |
| 2018 | €1.10 | €1.00 | €1.20 | 50 |
| 2017 | €1.03 | €1.00 | €1.05 | 50 |
| 2016 | €0.98 | €0.90 | €1.04 | 50 |
| 2015 | €1.10 | €0.96 | €1.19 | 49 |
| 2014 | €1.28 | €1.17 | €1.32 | 49 |
| 2013 | €1.32 | €1.27 | €1.36 | 50 |
| 2012 | €1.28 | €1.19 | €1.37 | 49 |
| 2011 | €1.17 | €1.11 | €1.22 | 49 |
| 2010 | €1.02 | €0.94 | €1.09 | 49 |
| 2009 | €0.88 | €0.74 | €0.97 | 50 |
| 2008 | €1.02 | €0.77 | €1.16 | 49 |
