Fuel prices by chain in Bulgaria
OMV is the cheapest of the 6 chains large enough to average here, at €1.62 a litre; Eko is the dearest at €1.65. That is €0.03 a litre — €1.50 on a 50-litre tank — for the same fuel.
| # | Chain | Petrol 95 | Diesel | vs market | Sites |
|---|---|---|---|---|---|
| 1 | OMV | €1.62 | €1.93 | −€0.01 | 92 |
| 2 | Lukoil | €1.62 | €1.90 | −€0.01 | 217 |
| 3 | Shell | €1.64 | €1.92 | +€0.01 | 114 |
| 4 | Rompetrol | €1.64 | €1.93 | +€0.01 | 67 |
| 5 | Petrol | €1.65 | €1.93 | +€0.02 | 272 |
| 6 | Eko | €1.65 | €1.92 | +€0.02 | 86 |
Chains with fewer than 30 priced forecourts are left out. An average over a handful of sites is a fact about those sites, not about the chain.
